Reference technical notes | ||||||
|---|---|---|---|---|---|---|
|
| SM-0314 | SM-0414 | SM-0612 |
|---|---|---|
![]() | ![]() | ![]() |
| Connections diagram | ||
![]() The specifications of these products appear as a reference only, as they have been discontinued | ||
AUTOIRIS FOR 1/2" (servomotor) | SM-0314 | SM-0414 | SM-0612 | |
| Image format | 1/3" - 1/2" | |||
| Focal lenght | mm | 3.5 | 4.8 | 6 |
| Max. aperture ratio | f | 1.4 | 1.2 | |
| Iris operation | autoiris ring servomotor type | |||
| Iris range | 1.4 - 360 (ND) | 1.2 - 360 (ND) | ||
| Focus operation | fixed | manual | ||
| Angle field of view (D x H x V) | 1/3" | 79.6 x 67.4 x 53.1 | 63.0 x 52.2 x 40.3 | 51.6 x 42.3 x 32.4 |
1/2" | 112 x 94.6 x 73.5 | 81.4 x 69.4 x 54.2 | 69.2 x 57.1 x 43.6 | |
2/3" | - | - | - | |
1" | - | - | - | |
| Minimum object distance | m | 0.2 | ||
| Back focal lenght | mm | 11.55 | 12.03 | 12.17 |
| Effective diameter | front | 25 | 26.3 | 23 |
| rear | 14.5 | 12.3 | 15.6 | |
| Filter screw size | M43.0 P=0.75 | |||
| Mount | C | |||
| Mech. dimensions (dia x L) | mm | 45 x 44.7 | 45 x 42.5 | 45 x 47.5 |
| Weight | g | 135 | 125 | 141 |
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |