Reference technical notes | ||
|---|---|---|
|
| KB-301SHP/KB-301SMP | ||
|---|---|---|
![]() The specifications of this product appear as a reference only, as it has been discontinued | ||
KB-301SHP | KB-301SMP | |
| Signal system | PAL (NTSC available on request) | |
| Image sensor | 1/3" Super Had interline transfer | |
| Pixels | 795 (H) x 596 (V) | 542 (H) x 582 (V) |
| Sync system | internal | |
| Minimum illumination | 1 lux f=2.0 (30IRE, AGC On) | |
| Horizontal resolution | 480 TV lines | 380 TV lines |
| S/N ratio | 50 dB min (aperture, AGC correct Off) | |
| White balance | ATW/PTL (color only) | |
| Electronic shutter | auto 1/50 to 1/120.000 sec | |
| Functions | mirror/2x digital zoom/backlight compensation | |
| Backlight control | On/Off | |
| Gain | AGC 36 dB | |
| Lenses | 4.0mm (factory default) 2.9mm, 3.6mm, 6.0mm, 8mm, 12mm, 16mm CS mount | |
| Operating temperature | -10 to 50 | |
| Power supply | 12Vdc + - 1V | |
| Dimensions (W x H) | 32 x 32mm dimensional drawing | |
| KB-310P | |
|---|---|
![]() The specifications of this product appear as a reference only, as it has been discontinued | |
| Signal system | PAL (NTSC available on request) |
| Image sensor | 1/3" Super Had interline transfer |
| Pixels | 795 (H) x 596 (V) |
| Sync system | internal/line-lock |
| Minimum illumination | 1 lux f=1.6 (30IRE, AGC On) |
| Horizontal resolution | 480 TV lines |
| S/N ratio | 50 dB min (aperture, AGC correct Off) |
| White balance | ATW/PTL |
| Electronic shutter | auto 1/60 to 1/120.000 sec |
| Auto iris lens | DC servo iris lens |
| Functions OSD adjustable | mirror/2x digital zoom/backlight compensation/AGC |
| Gain | 0-36 dB adjustable |
| Lenses | 3.5-8.0mm f1.6-360 varifocal autoiris DC drive board lens factory default) 9-22mm f1.6-360 |
| Operating temperature | -10 to 50 |
| Power supply | 12Vdc 1V |
| Dimensions (W x H) | 42 x 42mm dimensional drawing |
| KB-302EHP/KB-302EMP | ||
|---|---|---|
![]() The specifications of this product appear as a reference only, as it has been discontinued | ||
KB-302EHP | KB-302EMP | |
| Signal system | PAL (NTSC available on request) | |
| Image sensor | 1/3" Exview interline transfer | |
| Pixels | 795 (H) x 596 (V) | 542 (H) x 582 (V) |
| Sync system | internal/line-lock | |
| Minimum illumination | 0.2 lux f=1.6 (30IRE, AGC On) | |
| Horizontal resolution | 480 TV lines | 380 TV lines |
| S/N ratio | 50 dB min (aperture, AGC correct Off) | |
| White balance | ATW/PTL | |
| Functions | mirror/2x digital zoom/BLC | |
| Gain | AGC 36 dB | |
| Lenses | 3.5-8.0mm f1.6-360 varifocal autoiris DC drive board lens(factory default) 9-22mm f1.6-360 | |
| Power supply | 12Vdc 1V | |
| Dimensions (W x H) | 38 x 38mm dimensional drawing | |
| KB-302SHP/KB-302SMP | ||
|---|---|---|
![]() The specifications of this product appear as a reference only, as it has been discontinued | ||
KB-302SHP | KB-302SMP | |
| Signal system | PAL (NTSC available on request) | |
| Image sensor | 1/3" Super Had interline transfer | |
| Pixels | 795 (H) x 596 (V) | 542 (H) x 582 (V) |
| Sync system | internal/line-lock | |
| Minimum illumination | 1 lux f=1.6 (30IRE, AGC On) | |
| Horizontal resolution | 480 TV lines | 380 TV lines |
| S/N ratio | 50 dB min (aperture, AGC correct Off) | |
| White balance | ATW/PTL | |
| Functions | mirror/2x digital zoom/BLC | |
| Gain | AGC 36 dB | |
| Lenses | 3.5-8.0mm f1.6-360 varifocal autoiris DC drive board lens(factory default) 9-22mm f1.6-360 | |
| Power supply | 12Vdc 1V | |
| Dimensions (W x H) | 38 x 38mm dimensional drawing | |
| KB-DN4HVAP/KB-DN4MVAP | ||
|---|---|---|
![]() The specifications of this product appear as a reference only, as it has been discontinued | ||
KB-DN4HVAP | KB-DN4MVAP | |
| Signal system | PAL (NTSC available on request) | |
| Image sensor | 1/3" Exview interline sensor CCD | |
| Pixels | 795 (H) x 596 (V) | 542 (H) x 582 (V) |
| Scanning system | 625 lines, 2:1 interlace | |
| Sync system | DC internal lock /AC line-lock | |
| Minimum illumination | 0.2 lux at f=1.6 (30IRE, AGC On) 0 lux under infrared illumination | |
| Infrared wavelenght | 780 nm to 1100 nm | |
| Horizontal resolution | 480 TV lines | 380 TV lines |
| Day/night change level adjust. | 0.1~9 lux | |
| Day/night change delay time | 6~60 sec | |
| S/N ratio | 48 dB min | |
| Auto iris mode | 1/50 sec | |
| White balance | ATW 2500K~9500K /AWB | |
| Auto iris lens | varifocal auto iris DC drive 3.5-8.0mm f1.6-360 (di serie) | |
| Backlight compensation | auto detect On/Off; histogram plus 225 area windows | |
| Video output | 1Vp-p, 75Ω, BNC | |
| Operation temperature | -10 to 50C | |
| Power supply | 12Vdc 1V | |
| Dimensions (W x H) | 42 x 42mm dimensional drawing | |
| KC-B600P series | |||
|---|---|---|---|
| ![]() KC-B600P | ||
| Imager | 1/3" interline transfer Hyper Had CCD | ||
| Pixels | 537 (H) x 597 (V) | ||
| Scanning | PAL 625 lines 50 Hz, 2:1 interlace | ||
| TV resolution | 380 lines (H) | ||
| S/N ratio | 48 dB min | ||
| Minimum illumination | 3 lux with f=2.0 | ||
| Video output | 1Vp-p video composite, 75 ohm | ||
| Gain | AGC | ||
| Electronic shutter | auto 1/50 to 1/100.000 sec | ||
| Backlight compensation | histogram and central window detect with on/off | ||
| Gamma | 0.45 | ||
| Aperture correction | H aperture and V aperture | ||
| Operating temperature | -10C to 50C | ||
| Power supply | 12Vcc + - 10% | ||
| Versions | KC-B600P | KC-610P | |
| Lens type | 4.0mm (other lenses on request) | C mount | |
| Dimensions (W x H x L) | sensor board: 43 x 44 x 30mm DSP board: 43 x 44 x 10mm | ||
| DIP switches types | KC-B600PD | KC-610PD | |
The specifications of products shown in this page appear as a reference only, as they have been discontinued
| KC-B900P series | |||
|---|---|---|---|
Dimensional drawing | ![]() KC-B900P | ||
| Imager | 1/3" interline transfer Hyper Had CCD | ||
| Pixels | 795 (H) x 596 (V) | ||
| Scanning | PAL 625 lines 50 Hz, 2:1 interlace | ||
| Syncronization | internal | ||
| TV resolution | 480 lines (H) | ||
| S/N ratio | 48 dB min | ||
| Minimum illumination | 3 lux with f=2.0 | ||
| Video output | 1Vp-p video composite, 75 ohm | ||
| Electronic shutter | auto 1/50 to 1/100.000 sec | ||
| Backlight compensation | automatic histogram and central window detect with on/off | ||
| White balance | ATW: 2500K to 9500K | ||
| Aperture correction | H aperture and V aperture | ||
| Power consumption | 2.6W | ||
| Power supply | 12Vcc + - 10% | ||
| Versions | KC-B900P | KC-910P | |
| Lens type | 4.0mm (other lenses on request) | C mount | |
| Dimensions (W x H x L) | 88 x 44 x 26.2mm | ||
| DIP switches types | KC-B900PD | KC-910PD | |
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |