| KC-7720P | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||
The specifications of these products appear as a reference only, as they have been discontinued | |||||||||||||||||||||||||||
| No.pixels | 795 (H) x 596 (V) | ||||||||||||||||||||||||||
| Sensor | 1/4" Super Had CCD | ||||||||||||||||||||||||||
| Scanning system | PAL 2:1 i | ||||||||||||||||||||||||||
| Horizontal resolution | 480 TV lines | ||||||||||||||||||||||||||
| Video output | 1.0 Vp-p, 75 ohm., BNC | ||||||||||||||||||||||||||
| Minimum illumination | 1.0 lux (AGC On) | ||||||||||||||||||||||||||
| S/N ratio | > 48 dB | ||||||||||||||||||||||||||
| Electronic shutter | 1/50, 1/100.000 sec flickerless mode | ||||||||||||||||||||||||||
| White balance | ATW 2500K to 9500K Preset/Manual | ||||||||||||||||||||||||||
| Gamma | 0.45/1 | ||||||||||||||||||||||||||
| Gain | Super AGC 0-36dB | ||||||||||||||||||||||||||
| Backlight compensation | Auto on/off | ||||||||||||||||||||||||||
| Focal lenght | 3.9 - 63mm | ||||||||||||||||||||||||||
| Zoom ratio | 16x optical/8x electric | ||||||||||||||||||||||||||
| Zoom control | Fast motorize 3/6 sec (full stroke) | ||||||||||||||||||||||||||
| Focus | Auto/Manual/Push lock | ||||||||||||||||||||||||||
| Iris | Auto/manual | ||||||||||||||||||||||||||
| Rotation | Continuously endless | ||||||||||||||||||||||||||
| Pan speed | 50 ~ 360/sec | ||||||||||||||||||||||||||
| Tilt speed | 50 ~ 120/sec | ||||||||||||||||||||||||||
| Preset data | Pan/tilt/zoom ratio position/sequence/cruise | ||||||||||||||||||||||||||
| Preset point | 128 points max | ||||||||||||||||||||||||||
| Environment | indoor | ||||||||||||||||||||||||||
| Operating temperature | 0C ~ +40C | ||||||||||||||||||||||||||
| Operating humidity | 10% ~ 90% | ||||||||||||||||||||||||||
| Storage temperature | -20C ~ + 70C | ||||||||||||||||||||||||||
| Power supply | 24Vac/12Vdc | ||||||||||||||||||||||||||
| Consumption | 14W | ||||||||||||||||||||||||||
| Dimensions | 128mm (dia) x 200mm | ||||||||||||||||||||||||||
| Weight | 1,8Kg | ||||||||||||||||||||||||||
| Drawing | ![]() | ||||||||||||||||||||||||||
Keyboard control unit up to 255 cameras | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |