Reference technical notes | ||||
|---|---|---|---|---|
|
| KC-F6W1P | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The specifications of these products appear as a reference only, as they have been discontinued | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Image device | Exview Had interline transfer 1/3" CCD | ||||||||||||||||||||||
| Pixels | 795 (H) x 596 (V) | ||||||||||||||||||||||
| Signal | PAL color | ||||||||||||||||||||||
| Scanning system | 625 lines 50 Hz, 2:1 interlace | ||||||||||||||||||||||
| TV resolution | 480 lines(H) | ||||||||||||||||||||||
| S/N ratio | 48 dB min | ||||||||||||||||||||||
| Minimum illumination | 0.005 lux with f0.75 0 lux (with IR projector) Under 1 lux becomes black/white | ||||||||||||||||||||||
| Fiber type | Multimode 62.5/125 m | ||||||||||||||||||||||
| Fiber connector type | AT&T type St optic connector | ||||||||||||||||||||||
| Operating distance | 2.5 Km | ||||||||||||||||||||||
| Wavelenght | 850 nm | ||||||||||||||||||||||
| Infrared wavelenght | 780nm - 1100nm | ||||||||||||||||||||||
| Video output | 1Vp-p video composite, 75 ohm | ||||||||||||||||||||||
| Gain | Max 36dB; off | ||||||||||||||||||||||
| Autoiris | Video/DC (with/without amplifier) | ||||||||||||||||||||||
| Auto exposure system | Electronic iris mode (AES): 1/50-1/100.000 sec Autoiris mode: 1/50 sec | ||||||||||||||||||||||
| Backlight compensation | Histogram plus 225 areas windows weight (on/off) | ||||||||||||||||||||||
| White balance | ATW (auto tracing): 2300 K to 1300 K | ||||||||||||||||||||||
| Gamma | On=0.45/Off=1.0 | ||||||||||||||||||||||
| Lens mount | C/CS | ||||||||||||||||||||||
| Operating temperature | -10C to 50C | ||||||||||||||||||||||
| Power supply | 12Vdc | ||||||||||||||||||||||
| Power consumption | 4.8W | ||||||||||||||||||||||
| Dimensions (W x H x L) | 57mm x 52mm x 110mm dimensional drawing | ||||||||||||||||||||||
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |