Reference technical notes | ||||||
|---|---|---|---|---|---|---|
|
All cameras are supplied without lens, unless otherwise indicated
NTSC standard cameras available on request
| K-SS8H/K-SS68 series | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| K-SSH2P | K-SSH3P | K-SS682P | K-SS683P | ||||||||||||||||||||||||||
| Image device | 1/3" interline transfer Exview CCD | 1/3" interline transfer Super Had CCD | |||||||||||||||||||||||||||
| Signal system | PAL | ||||||||||||||||||||||||||||
| Pixels | 795 (H) x 596 (V) | ||||||||||||||||||||||||||||
| Scanning | 625 lines 50 Hz, 2:1 interlace | ||||||||||||||||||||||||||||
| Sync system | internal/line-lock | ||||||||||||||||||||||||||||
| TV resolution | 480 lines(H) | ||||||||||||||||||||||||||||
| Minimum Illumination | standard | 0.1 lux at f1.2 (30IRE, SAGC on) | 0.5 lux at f1.2 (30IRE, SAGC on) | ||||||||||||||||||||||||||
| with 64x sense up | 0.0002 lux at f1.2 (30IRE, SAGC on) | 0.01 lux at f1.2 (30IRE, SAGC on) | |||||||||||||||||||||||||||
| Sense up | 2x, 4x, 6x, 8x, 12x, 16x, 24x, 32x, 48x, 64x | ||||||||||||||||||||||||||||
| S/N ratio | > 48 dB | ||||||||||||||||||||||||||||
| Auto gain control | 0 ~ 36dB adjustable | ||||||||||||||||||||||||||||
| Function control | OSD | ||||||||||||||||||||||||||||
| Controlled functions | |||||||||||||||||||||||||||||
| Camera ID | 12 characters | ||||||||||||||||||||||||||||
| Light control | AES/ME/flickerless/autoiris/autoiris with shutter speed | ||||||||||||||||||||||||||||
| OPD window | BLC/white balance window detect area and weighting | ||||||||||||||||||||||||||||
| Masking | 48 zones adjustable masking areas | ||||||||||||||||||||||||||||
| Mirror | on/off | ||||||||||||||||||||||||||||
| Digital zoom (2x) | on/off | ||||||||||||||||||||||||||||
| Picture | chroma/hue/brightness/aperture correction | ||||||||||||||||||||||||||||
| White balance | ATW/AWB/PTL/2 preset modes: 2000K ~ 15000K/R gain & B gain adjustable | ||||||||||||||||||||||||||||
| Autoiris | Video/DC (with/without amplifier) | ||||||||||||||||||||||||||||
| Backlight compensation | 48 zones programmable | ||||||||||||||||||||||||||||
| Video output signal | 1Vp-p video composite, 75 ohm, BNC | ||||||||||||||||||||||||||||
| Gamma | 0.45 | ||||||||||||||||||||||||||||
| Operating temperature | -10C to 50C | ||||||||||||||||||||||||||||
| Power supply | 12Vdc + 24Vac | 85~265Vac | 12Vdc + 24Vac | 85~265Vac | |||||||||||||||||||||||||
| Phase adjustment | V phase adjustment( 90) | ||||||||||||||||||||||||||||
| Power consumption | 3.5W (with DC power) 5.0W (with AC power) | ||||||||||||||||||||||||||||
| Dimensions (W x H x D) | 71mm x 52mm x 128mm dimensional drawing | ||||||||||||||||||||||||||||
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |