| VY-170VSE | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||
| Printing system | sublimable dye thermal transfer line printing | ||||||||||||||||||||||||||
| Picture memory | 1 frame (field A, field B) | ||||||||||||||||||||||||||
| No of pixels | 560(V) x 720(H) standard | ||||||||||||||||||||||||||
| No.of gradations | 256 each of 3 colours | ||||||||||||||||||||||||||
| Printing time | 58 sec | ||||||||||||||||||||||||||
| Ink cartridge | 50 prints ( VY-SS type) | ||||||||||||||||||||||||||
| Picture image size | 81 x110mm (max) 79 x 103mm (standard) | ||||||||||||||||||||||||||
| Multi-screen print | 2/4/16/25 | ||||||||||||||||||||||||||
| P in P | Yes (4-screen and 16-screen mode) | ||||||||||||||||||||||||||
| Zoom print | 2X | ||||||||||||||||||||||||||
| Adjustable print area | Yes | ||||||||||||||||||||||||||
| Positive/Negative reversal print and Mirror reversal print | Yes | ||||||||||||||||||||||||||
| Picture adjustment | OSD (colour, contrast, brightness) | ||||||||||||||||||||||||||
| Capture to another memory while printing | Yes ("field" mode only) | ||||||||||||||||||||||||||
| Remote control | Wired (optional) and wireless (optional) | ||||||||||||||||||||||||||
| Print counter | OSD | ||||||||||||||||||||||||||
| One touch print | Yes | ||||||||||||||||||||||||||
| 4 pass printing | Yes | ||||||||||||||||||||||||||
| Input/output | video composite 1Vp-p 75 ohm (BNC) Y/C: Y=1Vp-p 75ohm, C=0.3Vp-p, 75ohm | ||||||||||||||||||||||||||
| Operating temperature | 5C - 35C | ||||||||||||||||||||||||||
| Operating humidity | 20 - 75% | ||||||||||||||||||||||||||
| Dimensions (W x H x D) | 435 x 111 x 365mm | ||||||||||||||||||||||||||
| Weight | 8.0 Kg | ||||||||||||||||||||||||||
| Power supply | 220-240Vca/50Hz 0.8A | ||||||||||||||||||||||||||
| Power consumption | 130W | ||||||||||||||||||||||||||
| Rear panel | rear panel | ||||||||||||||||||||||||||
| Printer kits |
| ||||||||||||||||||||||||||
The specifications of products shown in this page appear as a reference only, as they have been discontinued
| VY-180D(AE) | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
| Printing system | sublimable dye thermal transfer line printing | ||||||||||||||||||||||||||||||||
| Picture memory | 1 frame (RGB 8 bit for each colour) | ||||||||||||||||||||||||||||||||
| No of pixels | 464(V) x 600(H) standard | ||||||||||||||||||||||||||||||||
| No.of gradations | 256 each of 3 colours | ||||||||||||||||||||||||||||||||
| Printing time | 54 sec (standard) | ||||||||||||||||||||||||||||||||
| Ink cartridge | 50 prints ( VY-SS type) | ||||||||||||||||||||||||||||||||
| Picture image size | 85.3 x 106.3mm (max) 77.3 x 99.7mm (standard) | ||||||||||||||||||||||||||||||||
| Adjustable print area | Yes | ||||||||||||||||||||||||||||||||
| Gamma select | standard/4 pass (video/linear), pet, mug | ||||||||||||||||||||||||||||||||
| 4 pass printing | Yes | ||||||||||||||||||||||||||||||||
| Input & Output Interface | Parallel Interface (Centronics standard) 36-pin Amphenol plug | ||||||||||||||||||||||||||||||||
| Input/output | video composite 1Vp-p 75 ohm (BNC) Y/C: Y=1Vp-p 75ohm, C=0.3Vp-p, 75ohm | ||||||||||||||||||||||||||||||||
| Operating temperature | 5C - 35C | ||||||||||||||||||||||||||||||||
| Operating humidity | 20 - 75% | ||||||||||||||||||||||||||||||||
| Dimensions (W x H x D) | 435 x 111 x 353mm | ||||||||||||||||||||||||||||||||
| Weight | 8.0 Kg | ||||||||||||||||||||||||||||||||
| Power supply | 220-240Vca/50Hz 0.8A | ||||||||||||||||||||||||||||||||
| Power consumption | 130W | ||||||||||||||||||||||||||||||||
| Accessory | Video kit box (for 30 sheet) Main lead | ||||||||||||||||||||||||||||||||
| Rear panel | rear panel | ||||||||||||||||||||||||||||||||
| Printer kits |
| ||||||||||||||||||||||||||||||||
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |