| WAT-250D | |||||
|---|---|---|---|---|---|
| |||||
| |||||
| Signal | PAL (NTSC available on request) | ||||
| Image device | Interline transfer 1/3" CCD | ||||
| Total pixels | 795 (H) x 596 (V) | ||||
| Effective pixels | 752 (H) x 582 (V) | ||||
| Unit cell size | 6.5m (H) x 6.25m (V) | ||||
| Scanning system | 625 lines 50 Hz, 2:1 interlace | ||||
| Sync system | internal | ||||
| Video output | video composite: 1Vp-p, 75 Ω | ||||
| Horizontal resolution | 450 lines (at center) | ||||
| Minimum illumination | 0.1 lux with f1.2 | ||||
| S/N ratio | 50 dB min | ||||
| Electronic iris | 1/50-1/100.000 sec | ||||
| Electronic shutter | 1/50 (OFF), 1/120 (FL) | ||||
| White balance | ATW, PWB | ||||
| AGC | ON: 8~36dB OFF: 8dB | ||||
| Gamma | 0.45/1.0 | ||||
| Lens iris | video/DC (auto-select) | ||||
| Backlight compensation | on/off | ||||
| Power supply | 12Vdc 10% | ||||
| Power consumption | 1.74W (145mA) | ||||
| Operating temperature | -10C to 40C | ||||
| Storage temperature | -30C to 70C | ||||
| Operating/storage humidity | 95% max (w/o condensation) | ||||
| Lens mount | CS | ||||
| Weight | 90g | ||||
| Accessories | WPDC12 (DC plug), AIC-G (iris plug), hex wrench | ||||
| Rear panel | ![]() | ||||
| Dimensions (W x H x L) | |||||
| |||||
| |||||
| Signal | PAL (NTSC available on request) | ||||
| Image device | Interline transfer 1/3" CCD | ||||
| Total pixels | 795 (H) x 596 (V) | ||||
| Effective pixels | 752 (H) x 582 (V) | ||||
| Unit cell size | 6.5m (H) x 6.25m (V) | ||||
| Scanning system | 625 lines 50 Hz, 2:1 interlace | ||||
| Sync system | internal | ||||
| Video output | video composite: 1Vp-p, 75 Ω | ||||
| Horizontal resolution | 450 lines (at center) | ||||
| Minimum illumination | 1.0 lux with f1.2 | ||||
| S/N ratio | 50 dB min (AGC=6dB, γ=1.0) | ||||
| Electronic iris | 1/50-1/100.000 sec | ||||
| Electronic shutter | 1/50 sec (OFF), 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000 sec | ||||
| White balance | ATW, PWB, preset (3200K, 4200K, 5100K, 6300K) | ||||
| AGC | ON: 8~36dB(HI), 8~24dB(LO) / OFF: 12 dB | ||||
| Gamma | 0.45/1.0 | ||||
| Video level | 100 IRE/75 IRE | ||||
| Lens iris | video | ||||
| Backlight compensation | on/off | ||||
| Power supply | 12Vdc 10% | ||||
| Power consumption | 2.16W (180mA) | ||||
| Operating temperature | -10C to 40C | ||||
| Storage temperature | -30C to 70C | ||||
| Operating/storage humidity | 95% max (w/o condensation) | ||||
| Lens mount | CS | ||||
| Weight | 160g | ||||
Accessories | WPDC12 (DC plug), AIC-G (iris plug), hex wrench | ||||
| Rear panel | ![]() | ||||
| Dimensions (W x H x D) | ![]() | ||||
Reference technical notes | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
NEW ADDRESS/NUOVO
INDIRIZZO
Via S.Antonio Maria Zaccaria 4 - 20122 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |