| K-IO98A3P/K-IO96A3P | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Model | K-IO98A3P | K-IO96A3P | ||||||||||||||||||||||||||||
| Image sensor | 1/3" interline transfer Super Had CCD | |||||||||||||||||||||||||||||
| Signal system | PAL | |||||||||||||||||||||||||||||
| Pixels | 752(H) x 582(V) | 537(H) x 597(V) | ||||||||||||||||||||||||||||
| Scanning system | 625 lines 50 Hz, 2:1 interlace | |||||||||||||||||||||||||||||
| Sync | line-lock | |||||||||||||||||||||||||||||
| Horizontal resolution | 480 lines | 380 lines | ||||||||||||||||||||||||||||
| Minimum illumination | 0.2 lux with f2.0 0 lux (with IR LED) | |||||||||||||||||||||||||||||
| Aperture correction | horizontal and vertical aperture | |||||||||||||||||||||||||||||
| Gain | auto AGC 0-36dB | |||||||||||||||||||||||||||||
| S/N ratio | 50 dB min | |||||||||||||||||||||||||||||
| AE CCD iris mode | 1/50-1/100.000 sec | |||||||||||||||||||||||||||||
| White balance | ATW: 2500° K to 7500° K | |||||||||||||||||||||||||||||
| Backlight compensation | auto detect on/off histogram plus windows weight backlight compensation | |||||||||||||||||||||||||||||
| Video output | BNC 1Vp-p video composite, 75 ohm | |||||||||||||||||||||||||||||
| Lens mount | fixed lens 8mm f2.0 12mm, 16mm optional | |||||||||||||||||||||||||||||
| IR wavelenght | 850nm | |||||||||||||||||||||||||||||
| LED | 7 LED high brighness IR LED | |||||||||||||||||||||||||||||
| IR projection angle | 10° | |||||||||||||||||||||||||||||
| IR distance range | 50-60m (indicative) | |||||||||||||||||||||||||||||
| IR lifetime | approx 20.000 hours | |||||||||||||||||||||||||||||
| IR on/off | light sensor control (level adjustable) | |||||||||||||||||||||||||||||
| Wetherproof housing IP rating | IP66 | |||||||||||||||||||||||||||||
| Operating temperature | -10C° to 50C° | |||||||||||||||||||||||||||||
| Power supply | 90-260Vac | |||||||||||||||||||||||||||||
| Power consumption | 50mA (5.9W) | |||||||||||||||||||||||||||||
| Dimension (W x H x D) | 96mm x 89mm x 199mm dimensional drawing | |||||||||||||||||||||||||||||
| Sunshield dimension (W x H x D) | 112 x 73 x 223mm | |||||||||||||||||||||||||||||
| Lens options | K-IO98A3P: 8mm f2.0 K-IO98B3P: 12mm f2.0 K-IO98C3P: 16mm f2.0 | K-IO96A3P: 8mm f2.0 K-IO96B3P: 12mm f2.0 K-IO96C3P: 16mm f2.0 | ||||||||||||||||||||||||||||
| K-IO98D3P/K-IO96D3P | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Model | K-IO98D3P | K-IO96D3P | ||||||||||||||||||||||||||||
| Image sensor | 1/3" interline transfer Super Had CCD | |||||||||||||||||||||||||||||
| Signal system | PAL | |||||||||||||||||||||||||||||
| Pixels | 752(H) x 582(V) | 537(H) x 597(V) | ||||||||||||||||||||||||||||
| Scanning system | 625 lines 50 Hz, 2:1 interlace | |||||||||||||||||||||||||||||
| Sync | line-lock | |||||||||||||||||||||||||||||
| Horizontal resolution | 480 lines | 380 lines | ||||||||||||||||||||||||||||
| Minimum illumination | 0.2 lux with f2.0 0 lux (with IR LED) | |||||||||||||||||||||||||||||
| Aperture correction | horizontal and vertical aperture | |||||||||||||||||||||||||||||
| Gain | auto AGC 0-36dB | |||||||||||||||||||||||||||||
| S/N ratio | 50 dB min | |||||||||||||||||||||||||||||
| AE CCD iris mode | 1/50-1/100.000 sec | |||||||||||||||||||||||||||||
| White balance | ATW: 2500° K to 7500° K | |||||||||||||||||||||||||||||
| Backlight compensation | auto detect on/off histogram plus windows weight backlight compensation | |||||||||||||||||||||||||||||
| Video output | BNC 1Vp-p video composite, 75 ohm | |||||||||||||||||||||||||||||
| Lens mount | fixed lens 4mm f2.0 6mm optional | |||||||||||||||||||||||||||||
| IR wavelenght | 850nm | |||||||||||||||||||||||||||||
| LED | 7 LED symmetrical IR LED | |||||||||||||||||||||||||||||
| IR projection angle | 110° | |||||||||||||||||||||||||||||
| IR distance range | 20m (indicative) | |||||||||||||||||||||||||||||
| IR lifetime | approx 20.000 hours | |||||||||||||||||||||||||||||
| IR on/off | light sensor control (level adjustable) | |||||||||||||||||||||||||||||
| Wetherproof housing IP rating | IP66 | |||||||||||||||||||||||||||||
| Operating temperature | -10C° to 50C° | |||||||||||||||||||||||||||||
| Power supply | 90-260Vac | |||||||||||||||||||||||||||||
| Power consumption | 50mA (5.9W) | |||||||||||||||||||||||||||||
| Dimension (W x H x D) | 96mm x 89mm x 199mm dimensional drawing | |||||||||||||||||||||||||||||
| Lens options | K-IO98D3P: 4mm f2.0 K-IO98E3P: 6mm f2.0 | K-IO96D3P: 4mm f2.0 K-IO96E3P: 6mm f2.0 | ||||||||||||||||||||||||||||
| BR-1131P | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
| ||||||||||||||
![]() Anti cutting protection | ||||||||||||||
Distintintive photo transistor design enables smooth and linear LED magnitude level. It prolongs the longevity of LEDs and the precise activation time prevents mistaken ICR switching. | Double layered glass to prevent reflection created by built in LEDS. | Ideal anti-cutting wall mount design, preventing sabotage from the electric cables. | ||||||||||||
| Image sensor | 1/3" interline transfer Super Had CCD | |
| Signal system | PAL color (NTSC optional) | |
| Pixels | 500(H) x 582(V) | |
| Scanning system | 625 lines 50 Hz, 2:1 interlace | |
| Sync system | internal | |
| Horizontal resolution | 380 lines | |
| Minimum illumination | 2.0 lux with f1.6 (30 IRE, AGC on, LED off) | |
| Aperture correction | horizontal and vertical | |
| AGC | gain 36 dB | |
| S/N ratio | 48 dB min | |
| AE CCD iris mode | 1/50~1/100000 sec | |
| White balance | ATW: 2500° K to 9500° K | |
| Lens | fixed focus lens f4.3 (default)/f6.0 | |
| Weather proof IP rating | IP66 | |
Infrared LED | 14 pcs | |
| IR distance range | 10-15m | |
| Gamma | 0.45 | |
| Backlight compensation | auto detect | |
| Video output | 1Vp-p video composite, 75 ohm (BNC) | |
Operating temperature | -10C° to 50C° | |
| Power supply | 12Vcc | |
| Power consumption | 240mA, LED on | |
| Dimension (dia x D) | dia 54mm x 132mm dimensional drawing | |
| Sunshade | included | |
| Bracket | horizontal 0 to 360° vertical -10 a 100° adjustable | |
| Camera mount | ![]() | |
| Available types | f4.3 | BR-1131-F4 |
| f6.0 | BR-1131-F6 | |
| BR-2131P | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
| ||||||||||||||
![]() Anti cutting protection | ||||||||||||||
Distintintive photo transistor design enables smooth and linear LED magnitude level. It prolongs the longevity of LEDs and the precise activation time prevents mistaken ICR switching. | Double layered glass to prevent reflection created by built in LEDS. | Ideal anti-cutting wall mount design, preventing sabotage from the electric cables. | ||||||||||||
| Image sensor | 1/3" interline transfer Super Had CCD | |
| Signal system | PAL color (NTSC optional) | |
| Pixels | 500(H) x 582(V) | |
| Scanning system | 625 lines 50 Hz, 2:1 interlace | |
| Sync system | internal | |
| Horizontal resolution | 380 lines | |
| Minimum illumination | 2.0 lux with f1.6 (AGC on, LED off) 0 lux (with IR LED) | |
| Aperture correction | horizontal and vertical | |
| AGC | gain 36 dB | |
| S/N ratio | 48 dB min | |
| AE CCD iris mode | 1/50~1/100000 sec | |
| White balance | ATW: 2500° K to 9500° K | |
| Lens | fixed focus lens f6.0 (default)/f8.0/f12.0 | |
| Weather proof IP rating | IP66 | |
Infrared LED | 42 pcs | |
| IR distance range | 30m | |
| Gamma | 0.45 | |
| Backlight compensation | auto detect | |
| Video output | 1Vp-p video composite, 75 ohm (BNC) | |
Operating temperature | -10C° to 50C° | |
| Power supply | 12Vcc | |
| Power consumption | 320mA, LED on | |
| Dimension (dia x D) | dia 78mm x 185mm dimensional drawing | |
| Sunshade | included | |
| Bracket | horizontal 0 to 360° vertical -10 a 100° adjustable | |
| Camera mount | ![]() | |
| Available types | f6.0 | BR-2131-F6 |
| f8.0 | BR-2131-F8 | |
| f12.0 | BR-2131-F12 | |
| BR-3131P | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| |||||||||||||
Distintintive photo transistor design enables smooth and linear LED magnitude level. It prolongs the longevity of LEDs and the precise activation time prevents mistaken ICR switching. | Double layered glass to prevent reflection created by built in LEDS. | ||||||||||||
![]() Varifocal lens adjustment | ![]() Anti cutting protection | ||||||||||||
| Easy adjustment of varifocal lens | Ideal anti-cutting wall mount design, preventing sabotage from the electric cables. | ||||||||||||
| Image sensor | 1/3" interline transfer Super Had CCD | |
| Signal system | PAL color (NTSC optional) | |
| Pixels | 500(H) x 582(V) | |
| Scanning system | 625 lines 50 Hz, 2:1 interlace | |
| Sync system | internal | |
| Horizontal resolution | 380 lines | |
| Minimum illumination | 0.5 lux with f1.6 (AGC on, LED off) 0 lux (with IR LED) | |
| Aperture correction | horizontal and vertical | |
| AGC | gain 36 dB | |
| S/N ratio | 48 dB min | |
| AE CCD iris mode | 1/50 sec | |
| White balance | ATW: 2500° K to 9500° K | |
| Lens | varifocal auto iris 3.7~12mm f1.6~360 (default) varifocal automatico 9-22mm f1.5~360 (on request) | |
| Weather proof IP rating | IP66 | |
Infrared LED | 21 pcs | |
| IR distance range | 20m | |
| Gamma | 0.45 | |
| Backlight compensation | auto detect | |
| Video output | 1Vp-p video composite, 75 ohm (BNC) | |
Operating temperature | -10C° to 50C° | |
| Power supply | 12Vcc | |
| Power consumption | 260mA, LED on | |
| Dimension (dia x D) | dia 76mm x 185mm dimensional drawing | |
| Sunshade | included | |
| Bracket | horizontal 0 to 360° vertical -10 a 100° adjustable | |
| Camera mount | ![]() | |
| Available types | 3.7-12mm | BR-3121-V37C |
| BR-3151P | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Distintintive photo transistor design enables smooth and linear LED magnitude level. It prolongs the longevity of LEDs and the precise activation time prevents mistaken ICR switching. | It is a newly developed technology which suppresses all significant noise while AGC is activated. It allows the camera to deliver a smooth and evenly noised picture, enhancing readability. | ||||||||||||||||||||||
| New standard of high resolution | Double layered glass to prevent reflection created by built in LEDS. | Ideal anti-cutting wall mount design, preventing sabotage from the electric cables. |
| Image sensor | 1/3" interline transfer Super Had CCD | |
| Signal system | PAL color (NTSC optional) | |
| Pixels | 752(H) x 582(V) | |
| Scanning system | 625 lines 50 Hz, 2:1 interlace | |
| Sync system | internal | |
| Horizontal resolution | 540 lines | |
| Minimum illumination | 0.1 lux with f1.2 (color, 30 IRE, AGC on) 0.001 lux with f1.2 (b/n, AGC on, sense up on) 0 lux (with IR LED) | |
| Aperture correction | horizontal and vertical | |
| AE CCD iris mode | 1/50 | |
| D/N OLPF switch delay time | 5~8 sec | |
| Color/mono switching | chain reaction with D/N filter of lens | |
| Frame integration | 4x factory default (2x~32x customization) | |
Infrared LED | 21 pcs | |
| IR distance range | 20m | |
| AGC | auto gain 36 dB | |
| S/N ratio | 50 dB min | |
| Digital noise reduction | automatic | |
| White balance | ATW: 2500° K to 9500° K | |
| Auto iris lens type | DC drive | |
| Lens | varifocal auto iris 3.7~12mm f1.6~360 (default) varifocal automatico 9-22mm f1.5~360 (on request) | |
| Weather proof IP rating | IP66 | |
| Gamma | 0.45 | |
| Backlight compensation | auto detect | |
| Video output | 1Vp-p video composite, 75 ohm (BNC) | |
Operating temperature | -10C° to 50C° | |
| Power supply | 12Vcc | |
| Power consumption | 260mA, LED on | |
| Dimension (dia x D) | dia 76mm x 185mm dimensional drawing | |
| Sunshade | included | |
| Bracket | horizontal 0 to 360° vertical -10 a 100° adjustable | |
| Camera mount | ![]() | |
| Available types | 3.7-12mm | BR-3151-D37C |
| 9-22mm | BR-3151-D922 | |
Reference technical notes | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
NEW ADDRESS/NUOVO
INDIRIZZO
Via S.Antonio Maria Zaccaria 4 - 20122 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |