| P-91E | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||
| Thermal head | 1024 pixels | ||||||||||||||||||||||
| Pixel density | 10.2 pixel/mm | ||||||||||||||||||||||
| Gradation | 256 (6 bit + dither) | ||||||||||||||||||||||
| Print mode | 7 kinds NTSC/PAL: | ||||||||||||||||||||||
| Print size | Format | NTSC | PAL | ||||||||||||||||||||
| normal | 100(H) x 75(V) | ||||||||||||||||||||||
| side | 130(H) x 99(V) | 130(H) x 98(V) | |||||||||||||||||||||
| Resolution (dots) | normal | 1022(H) x 500(V) | 1022(H) x 600(V) | ||||||||||||||||||||
| side | 1022(H) x 1000(V) | ||||||||||||||||||||||
| Print speed (sec) | normal | 4.7 | 5.6 | ||||||||||||||||||||
| side | 9.6 | ||||||||||||||||||||||
| Contrast/brightness adjustment | button style (1 touch operation) | ||||||||||||||||||||||
| Input signal | NTSC/PAL | ||||||||||||||||||||||
| Gamma curve | 6 kinds | ||||||||||||||||||||||
| Remote control | Print in, busy out | ||||||||||||||||||||||
| Paper | 2 kinds (Super/HD) | ||||||||||||||||||||||
| Dimensions (W x H x D) | 154 x 97.5 x 300mm dimensional diagram | ||||||||||||||||||||||
| Weight | 3.3 Kg | ||||||||||||||||||||||
| Safety regulations | CE (LVD, MDD) TUV-GS, TUV-GM | ||||||||||||||||||||||
| EMC | CE (EMC) C-TICK | ||||||||||||||||||||||
| Power supply | 120Vac, 1.2A 220-240Vac, 0.7A | ||||||||||||||||||||||
| Accessories | Power supply cable, BNC-BNC cable, thermal paper (K65HM), cleaning sheet, instruction book, wired remote controller | ||||||||||||||||||||||
| Controls | front and rear panel | ||||||||||||||||||||||
The specifications of products shown in this page appear as a reference only, as they have been discontinued
| P-500W | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
| Print method | thermal printing on thermal sensitive page | ||||||||||||||||||||||||||||||||
| Print size | Format | NTSC | PAL | ||||||||||||||||||||||||||||||
| normal | 199 x 151 | ||||||||||||||||||||||||||||||||
| large | 210 x 156 | 252 x 187 | |||||||||||||||||||||||||||||||
| Pixel density | 10.2 pixel/mm | ||||||||||||||||||||||||||||||||
| Print speed | 11.3 sec (PAl normal/underscan) | ||||||||||||||||||||||||||||||||
| Gradation | 256 | ||||||||||||||||||||||||||||||||
| Input signal | NTSC/PAL composite video (BNC) | ||||||||||||||||||||||||||||||||
| Power supply | 120 Vac, 50/60 Hz, 1.4A 220~240Vac, 50 Hz, 0.8A | ||||||||||||||||||||||||||||||||
| Dimensions (W x H x D) | 370 x 117.2 x 335.5mm dimensional diagram | ||||||||||||||||||||||||||||||||
| Weight | 9 Kg | ||||||||||||||||||||||||||||||||
| Accessories | Power supply cable, BNC-BNC cable, thermal paper (K75HM), cleaning sheet, instruction book, wired remote controller | ||||||||||||||||||||||||||||||||
| Controls | front and rear panel | ||||||||||||||||||||||||||||||||
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |