| P-91DW | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| Printing method | thermal printing on thermal sensitive paper | ||||||||||||||||||||||||
| Resolution | 1024 pixels/100mm (260 ppi) | ||||||||||||||||||||||||
| Grades | 256 | ||||||||||||||||||||||||
| Printing performance | Input images | Expansion interpolation rate | Print elements (pixels) | Print size (mm) | *Printing time (sec) | ||||||||||||||||||||
| 640 x 480 | 1.5x | 960 x 720 | 94 x 70 | @ 3.6 | |||||||||||||||||||||
| 800 x 600 | 1.25x | 100 x 750 | 98 x 73 | @ 3.8 | |||||||||||||||||||||
| 1024 x 768 | 1x (no interpolation) | 1024 x 768 | 100 x 75 | ||||||||||||||||||||||
| 1024 x 1024 | 1024 x 1024 | 100 x 100 | @ 5.1 | ||||||||||||||||||||||
| 1024 x 1365 | 1024 x 1365 | 100 x 133 | @ 6.8 | ||||||||||||||||||||||
| 1024 x 5120 | 1024 x 5120 | 100 x 500 | @25.5 | ||||||||||||||||||||||
| *Printing time does not include data transmission and paper feed time. | |||||||||||||||||||||||||
| Printer setting functions | expansion interpolation rate 1x, 1.25x, 1.5x multiple printing of different images (4 images) | ||||||||||||||||||||||||
| Picture quality adjustment functions | profile correction gamma curve adjustments (5 kinds) | ||||||||||||||||||||||||
| Interface | parallel (IEEE 1284-1994 standard) | ||||||||||||||||||||||||
| Picture memory | 8 Mb | ||||||||||||||||||||||||
| Application OS | Windows 95/98, Windows NT 4.0 a Windows 2000 compatible printer driver is planned | ||||||||||||||||||||||||
| Power supply | 120Vca, 50/60Hz, 1.4A 220-240Vca, 50/60Hz, 0.8A | ||||||||||||||||||||||||
| Dimensions (W x H x D) | 154 x 97 x 300mm | ||||||||||||||||||||||||
| Weight | @ 3.3 Kg | ||||||||||||||||||||||||
| Compliance | UL 2601-1, TUV-GS/GM, CE (LVD, MDD) | ||||||||||||||||||||||||
| Accessories | AC power cord(120Vca), thermal paper (K65HM), cleaning paper, instruction manual, driver software | ||||||||||||||||||||||||
| Controls | front and rear panel | ||||||||||||||||||||||||
| Thermal recording paper | high density thermal roll paper: K65H/K65HM multitones thermal roll paper: K61S/K61B | ||||||||||||||||||||||||
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |