Reference technical notes | ||||
|---|---|---|---|---|
|
| 1213 | 5013 |
|---|---|
![]() | ![]() |
![]() | |
The specifications of these products appear as a reference only, as they have been discontinued | |
MANUAL FOR 1" | 1213 | 5013V | |
| With fixing screws | no | yes | |
| Image format | 1/3" - 1/2" - 2/3" - 1" | ||
| Focal lenght | mm | 12.5 | 50 |
| Max aperture ratio | f | 1.3 | 1.3 |
| Iris operation | manual | ||
| Focus operation | manual | ||
| Angle field of view (D x H x V) | 1/3" | 27.0 x 21.7 x 16.4 | 6.7 x 5.4 x 4.0 |
| 1/2" | 36.0 x 29.0 x 21.9 | 9.0 x 7.2 x 5.4 | |
| 2/3" | 48.6 x 39.4 x 29.9 | 12.3 x 9.9 x 7.4 | |
| 1" | 66.8 x 55.6 x 42.8 | 17.7 x 14.2 x 10.7 | |
| Minimum object distance | m | 0.3 | 1 |
| Back focal lenght | mm | 15.08 | 18.94 |
| Effective diameter | front | 34 | 39.5 |
| rear | 16.8 | 16 | |
| Filter screw size | M43.0 P=0.75 | M49.0 P=0.75 | |
| Mount | C | ||
| Mechanical dimensions (dia x l) | mm | 47 x 59 | 62 x 52 |
| Weight | g | 180 | 380 |
| 7513V | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() The specifications of this product appear as a reference only, as it has been discontinued
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |