Reference technical notes | ||||
|---|---|---|---|---|
|
| 2.3 manual lens for 1/3" with iris | D0234 | |
|---|---|---|
| Image format | 1/3" | |
| Focal lenght | mm | 2.3 |
| Max aperture ratio | f | 1.4 |
| Iris | manual | |
| Focus | manual (FAR <-->NEAR) | |
| Angle field of view (D x H x V) | 1/4" | 103.1 x 84.4 x 64.4 |
1/3" | 32.7 x 111.9 x 64.4 | |
| 1/2" | - | |
| 2/3" | - | |
| 1" | - | |
| Minimum object distance | m | 0.05 |
| Back focal lenght | mm | 9.29 |
| Effective diameter | front | 28.9 |
| rear | 8.2 | |
| Filter screw size | - | |
| Mount | CS | |
| Mechanical dimensions (dia x l) | mm | 39 x 43.2 |
| Weight | g | 76.9 |
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |