| Meerkat Pro | Complete system with monitor and one camera |
| Pro Camera-Kit | Additional camera |
| Kit of parts for Merkat Pro | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Kit of parts for Pro-Camera-Kit | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| Meerkat plus | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||
| Features of monitor CPX14QE | |||||||||||||||||||||||
The specifications of this product shown in this page appear as a reference only, as it has been discontinued | |||||||||||||||||||||||
| Resolution | 500 TV lines Y/C | ||||||||||||||||||||||
| Color system | Auto detect PAL/NTSC | ||||||||||||||||||||||
| Picture tube | 14", 90 deflection | ||||||||||||||||||||||
| Camera power supply | 12Vdc/250mA | ||||||||||||||||||||||
| Camera inputs | 4 plus AUX (1Vpp, 75 ohm, BNC) | ||||||||||||||||||||||
| Video out | 3 (1Vpp, 75 ohm, BNC) | ||||||||||||||||||||||
| Multilanguage OSD | 11 | ||||||||||||||||||||||
| System cable | 50m | ||||||||||||||||||||||
| Connectors | BNC for video, screw terminals for power | ||||||||||||||||||||||
| Additional control | via RS-232 connector and Hitachi protocol | ||||||||||||||||||||||
| Weight | 11 Kg | ||||||||||||||||||||||
| Mains power supply | 220-240Vac 50 Hz | ||||||||||||||||||||||
| Power Consumption | 38W | ||||||||||||||||||||||
| Dimension (W x D x H) | 371 x 384 x 355mm | ||||||||||||||||||||||
| Features of VK-C307E camera | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General features |
| |||||||||||||||||||||
| Image sensor | 1/4" interline transfer CCD | |||||||||||||||||||||
| Pixels | totali: 537(H) x 597 (V) | |||||||||||||||||||||
| Built-in lens | 2.4-6.0mm f1.2, 2.5X autoiris varifocal | |||||||||||||||||||||
| Angle of view | tele | 33.4(H) x 25.4(V) | ||||||||||||||||||||
wide | 73.7(H) x 58.7(V) | |||||||||||||||||||||
| Minimum focusing distance | 0.3m | |||||||||||||||||||||
| Digital zoom | 2X (additional) | |||||||||||||||||||||
| Signal processing | DSP Hitachi III | |||||||||||||||||||||
| Syncronization | internal/external | |||||||||||||||||||||
| TV resolution | > 330 lines(H) | |||||||||||||||||||||
| S/N ratio | > 50 dB | |||||||||||||||||||||
| Sensitivity | 1 lux ( with f1.2 wide, AGC=HIGH) 2 lux (with f1.2 wide, AGC=NORM) | |||||||||||||||||||||
| Video output | 1Vp-p video composite | |||||||||||||||||||||
| Operating temperature | -10C to +50C | |||||||||||||||||||||
| Operating humidity | 10-85% | |||||||||||||||||||||
| Power supply | 12 Vdc (10.8V - 40V) 24 Vac 50 Hz (19.2V - 28.8V) via system monitor | |||||||||||||||||||||
| Power requirement | 3W max | |||||||||||||||||||||
| Dimensions (W x H x D) | 64mm x 58mm x 152mm | |||||||||||||||||||||
| Weight | @370g | |||||||||||||||||||||
| Rear panel | ![]() | |||||||||||||||||||||
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |