| TM-1001 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() The specifications of this product appear as a reference only, as it has been discontinued | |||||||||||||||
| |||||||||||||||
| Imager | 1" progressive scan interline transfer CCD | ||||||||||||||
| Pixels | 1024 (H) x 1024 (V) | ||||||||||||||
| Cell size | 9.0 µm x 9.0 µm | ||||||||||||||
| Scanning | 15 Hz (30Hz display mode) | ||||||||||||||
| Syncronization | Internal/external auto switch Hd/Vd, 4.0 Vpp impedance 4.7 Kohm Vd= 15 Hz non interlace Hd=15.75 KHz +-5% | ||||||||||||||
| Data clock output | 20.0136 Mhz o 10.0068 MHz (optional) | ||||||||||||||
| Resolution | Digital: 1008 (H) x 1018 (V). Analog: 700 TV lines (H) x 800 TV lines(V) | ||||||||||||||
| S/N ratio | 50 dB min(AGC Off) | ||||||||||||||
| Min.illumination | 1.0 lux, f=1.4 without IR cut filter (no shutter). Sensitivity: 10uV/e- | ||||||||||||||
| Video output | 1.0 Vp-p composite video 75 ohm and 8 bit RS-422 output. | ||||||||||||||
| AGC | ON/OFF (Standard: OFF) AGC is only effective on analog output | ||||||||||||||
| Gamma | 0.45 or 1.0 (1.0 standard) | ||||||||||||||
| Lens mount | C | ||||||||||||||
| Power supply | 12Vcc 500 mA | ||||||||||||||
| Operating temperature | -10C° to 50C° | ||||||||||||||
| Vibration & shock | Vibration: 7G (from 11Hz to 200Hz) Shock: 70G | ||||||||||||||
| Dimensions (W x H x L) | 44mm x 48.5mm x 136mm | ||||||||||||||
| Weight | 225g | ||||||||||||||
| Supply cable | 12P02 | ||||||||||||||
| Accessories | Digital cable, 31 pins connector | ||||||||||||||
| Applications: medical imaging, on-line inspections, gauging, character reading, high definition graphics, archiving, long range image acquisition. | |||||||||||||||
| TM-1010 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() The specifications of this product appear as a reference only, as it has been discontinued | |||||||||||||||||||
| |||||||||||||||||||
| Imager | 1" progressive scan interline transfer CCD | ||||||||||||||||||
| Pixels | 1024 (H) x 1024 (V) | ||||||||||||||||||
| Cell size | 9.0 µm x 9.0 µm | ||||||||||||||||||
| Scanning | 1050 lines, 15 Hz | ||||||||||||||||||
| Syncronization | Internal/external auto switch Hd/Vd, 4.0 Vpp impedance 4.7 Kohm Vd= 15 Hz +-5% non interlace Hd=15.734 KHz +-3% | ||||||||||||||||||
| Data clock output | 20.034 Mhz (standard), 10 and 5Mhz selectable. | ||||||||||||||||||
| Resolution | Digital: 1008 (H) x 1018 (V). | ||||||||||||||||||
| S/N ratio | 60 dB min | ||||||||||||||||||
| Min.illumination | 1.0 lux, f=1.4 without IR cut filter (no shutter). Sensitivity: 10uV/e- | ||||||||||||||||||
| Video output | digital 10-bit RS-422 output analog 1.0Vp-p composite video, 75 ohm pin configuration | ||||||||||||||||||
| AGC | OFF | ||||||||||||||||||
| Gamma | 1.0 | ||||||||||||||||||
| Control switches | table of mode and shutter control switch | ||||||||||||||||||
| Lens mount | C | ||||||||||||||||||
| Power supply | 12Vcc 700 mA | ||||||||||||||||||
| Operating temperature | -10C° to 50C° | ||||||||||||||||||
| Vibration & shock | Vibration: 7G Shock: 70G | ||||||||||||||||||
| Dimensions (W x H x L) | 51.5mm x 67.5mm x 152mm dimensional drawing of the camera | ||||||||||||||||||
| Weight | 225g | ||||||||||||||||||
| Supply cable | 12P02 | ||||||||||||||||||
| Auto iris connector | none | ||||||||||||||||||
| Functional options | TBD | ||||||||||||||||||
| Accessories | Digital cable, 31 pins connector, RS-232 cable and software | ||||||||||||||||||
| Applications: medical imaging, on-line inspections, gauging, character reading, high definition graphics, archiving, long range image acquisition. | |||||||||||||||||||
| TM-1300 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() The specifications of this product appear as a reference only, as it has been discontinued | |||||||||||||||||||
| |||||||||||||||||||
| Imager | 2/3" interline transfer progressive scan CCD | ||||||||||||||||||
| Pixels | 1300 (H) x 1030 (V) active area 5:4 aspect ratio | ||||||||||||||||||
| Cell size | 6.7 µm x 6.7 µm | ||||||||||||||||||
| Scanning | 1044 lines | ||||||||||||||||||
| Sync | Internal Display mode: Hd=49.5 Khz, Vd=47,2 Khz Digital output: LDV= 12,4 kHz, FDV=11,9 Hz Hd=Khz+-3% | ||||||||||||||||||
| Data clock output | 20.000 Mhz | ||||||||||||||||||
| Resolution | Digital: 1300 (H) x 1030 (V) | ||||||||||||||||||
| S/N ratio | 50 dB min | ||||||||||||||||||
| Minimum illumination | 1.0 lux, f=1.4 without IR filter (no shutter) | ||||||||||||||||||
| Video output | Digital: 8/10 bit RS-422 Analog: SVGA 8-bit (R.G.B. channel) 1Vp-p, 75 ohm | ||||||||||||||||||
| Gain control | Manual | ||||||||||||||||||
| Gamma | 1.0 (0.45 optional) | ||||||||||||||||||
| Lens mount | C | ||||||||||||||||||
| Power supply | 12Vcc 600 mA ( PD-12P supplied) | ||||||||||||||||||
| Operating temperature | -10C° to 50C° | ||||||||||||||||||
| Vibration & shock | Vibration: 7G (from 200Hz to 2000Hz) Shock: 70G | ||||||||||||||||||
| Dimensions (W x H x L) | 51mm x 67mm x 162mm | ||||||||||||||||||
| Weight | 475g | ||||||||||||||||||
| Power cable | 12P02 | ||||||||||||||||||
| Accessories | Digital cable, 31 pins connector | ||||||||||||||||||
| Applications: medical imaging, on-line inspection, gauging, character reading, high definition graphics, archiving, long range image acquisition, intelligent transportation system. | |||||||||||||||||||
| TM-1320-15 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() The specifications of this product appear as a reference only, as it has been discontinued | |||||||||||||||||||||
| |||||||||||||||||||||
| Imager | 2/3" progressive scan interline transfer CCD | ||||||||||||||||||||
| Active area | 8.7mm x 6.9mm | ||||||||||||||||||||
| Pixels | 1300 (H) x 1030 (V) | ||||||||||||||||||||
| Cell size | 6.7 µm x 6.7 µm | ||||||||||||||||||||
| Scanning | 1044 lines 15 Hz | ||||||||||||||||||||
| Sync | Internal/external auto switch Hd/Vd, 4.0 Vp-p, 4.7KΩ Vd= 15Hz ± 5% non-interlace Hd=15.47Khz ± 5% | ||||||||||||||||||||
| Data clock output | 25.00 Mhz | ||||||||||||||||||||
| Resolution | Digital: 1300 (H) x 1030 (V) Analog: over 900(H) x 800 TV lines | ||||||||||||||||||||
| S/N ratio | 50 dB min (AGC off) | ||||||||||||||||||||
| Minimum illumination | 1.0 lux, f=1.4 without IR (no shutter) sensitivity: 10µV/e- | ||||||||||||||||||||
| Video output | Analog: 1.0 Vp-p video composite, 75Ω Digital: 8 bit RS-644 connector and pin configuration | ||||||||||||||||||||
| AGC | Off | ||||||||||||||||||||
| Gamma | programmable LUT (1.0 standard) | ||||||||||||||||||||
| Lens mount | C | ||||||||||||||||||||
| Power supply | 12Vcc ± 10% 500 mA (current measured at 25°) | ||||||||||||||||||||
| Operating temperature | -10C° to 45C° | ||||||||||||||||||||
| Vibration | 7Grms (from 10Hz to 2000Hz) random | ||||||||||||||||||||
| Shock | 70G | ||||||||||||||||||||
| Dimensions (L x A x P) | 44mm x 44mm x 64mm dimensional drawing | ||||||||||||||||||||
| Weight | 133g | ||||||||||||||||||||
| Functional options | adjustable back-focus front-end, 12 frames/sec, 24 frames/sec, pixel clock locking | ||||||||||||||||||||
| Power cable | 12P02S | ||||||||||||||||||||
| Applications: machine vision, medical imaging, intelligent transportation systems, high definition graphics, gauging, character recognition, document archiving and surveillance. | |||||||||||||||||||||
| TM-1040 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() The specifications of this product appear as a reference only, as it has been discontinued | |||||||||||||||||||
| |||||||||||||||||||
| Imager | 1" progressive scan interline transfer CCD | ||||||||||||||||||
| Pixels | 1024 (H) x 1024 (V) | ||||||||||||||||||
| Cell size | 9.0 µm x 9.0 µm | ||||||||||||||||||
| Scanning | 1050 lines, 30 Hz | ||||||||||||||||||
| Syncronization | Internal/external auto switch Hd/Vd, 4.0 Vpp impedance 4.7 Kohm Vd= 30 Hz +-5% non interlace Hd=31.468 KHz +-3% | ||||||||||||||||||
| Data clock output | 40.068 Mhz | ||||||||||||||||||
| Resolution | Digital: 1008 (H) x 1018 (V). Analog: over 700 TV lines (H) x 800 TV lines(V) | ||||||||||||||||||
| S/N ratio | 50 dB min. analog, up to 60 dB digital | ||||||||||||||||||
| Min.illumination | 1.0 lux, f=1.4 without IR cut filter (no shutter). Sensitivity: 10uV/e- | ||||||||||||||||||
| Video output | RS-343A (RS-170 optional), 1.0 Vp-p composite video, 75 ohm and up to 10-bit RS-422 output. pin configuration | ||||||||||||||||||
| AGC | OFF | ||||||||||||||||||
| Gamma | 1.0 | ||||||||||||||||||
| Control switches | mode control and shutter control switch | ||||||||||||||||||
| Lens mount | C, back focus adjustable | ||||||||||||||||||
| Power supply | 12Vcc 800 mA | ||||||||||||||||||
| Operating temperature | -10C° to 50C° | ||||||||||||||||||
| Vibration & shock | Vibration: 7G (200 Hz to 2000Hz) Shock: 70G | ||||||||||||||||||
| Dimensions (W x H x L) | 68mm x 52mm x 174mm dimensional drawing of camera | ||||||||||||||||||
| Weight | 506g | ||||||||||||||||||
| Supply cable | 12P02 | ||||||||||||||||||
| Auto iris connector | none | ||||||||||||||||||
| Accessories | Digital cable, 31 pins connector,, RS-232 cable and software | ||||||||||||||||||
| Applications: medical imaging, on-line inspections, intelligent transportation systems, gauging, character reading, high definition graphics, archiving, long range image acquisition. | |||||||||||||||||||
Reference technical notes | ||||
|---|---|---|---|---|
|
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
Via Washington 59 - 20146 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Frame grabbers |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |