Reference technical notes | ||||||
|---|---|---|---|---|---|---|
|
All cameras are supplied without lens, unless otherwise indicated
NTSC standard cameras available on request
HDR (Hyper Dynamic Range) cameras have a wide dynamic range with Sony new double speed CCD
| HDR-R6H2P | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||
Heavy duty. weather-proof, & vandal proof with IP66 standard | |||||||||||||||||||||||||||
Camera can rotate on 3 axis and can be positioned freely so you could have the desired camera angle. | |||||||||||||||||||||||||||
![]() easy installation | |||||||||||||||||||||||||||
Hyper Dynamic Range (HDR) provides a dynamic range 128 times greater than a conventional camera, by using Sony double speed CCD and DSP, which enables to capture subjects under high contrast lighting environments. This result is achieved by synthetizing video signal with 2 different exposure times, long time exposure and short time exposure | |||||||||||||||||||||||||||
Flow chart of camera operation | |||||||||||||||||||||||||||
![]() Wide dynamic range | |||||||||||||||||||||||||||
The camera is designed to be used with in different areas such as lobby entrance, docking area, ATM etc. | |||||||||||||||||||||||||||
Examples of applications | |||||||||||||||||||||||||||
| OSD (on screen display) control: camera ID, light control, day/night control, white balance, picture, misc settings. Camera ID can be set up to 12 characters and can be displayed at any corner of the screen. | |||||||||||||||||||||||||||
![]() Example of camera ID | |||||||||||||||||||||||||||
Slow shutter control offers the optimal brightness in low light environment by increasing the number of stored fields, electronic sense up can go up to 160x. | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
6x digital zoom with pan/tilt function (WD mode off). | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Image sensor | 1/3" interline transfer double speed Sony CCD | ||
| Signal system | PAL color | ||
| Pixels | 795 (H) x 596 (V) | ||
| Scanning | 625 linee 50 Hz, interlace 2:1 | ||
| Sync system | internal (dc)/external line-lock (ac) | ||
| TV resolution | 480 lines(H) | ||
| Minimum illumination | normal mode | 0.7 lux a f1.6 (30IRE, AGC, 36dB) | |
| 64x frame integration sense up | 0.02 lux | ||
| Wide dynamic range | 52 dB | ||
| Contrast level | 400:1 | ||
| Frame integration | 2x~160x | ||
| Mirror | horizontal, vertical, 180 | ||
| Masking | 8 areas on/off, color adjustable | ||
| Aperture correction | V aperture adjustable | ||
| Gain | AGC 0~36 dB | ||
| S/N ratio | 50 dB min | ||
| Control method | OSD (on screen display) | ||
| Adjustable functions | |||
|---|---|---|---|
| Camera ID | 12 character adjustable | ||
| Light control | normal auto iris, WD (wide dynamic) mode, flickerless | ||
| WD mode | 7 preset settings, 1 custom setting | ||
| White balance | ATW, PTL, preset, manual | ||
| Picture | video, gamma, aperture | ||
| Misc | auto iris, iris level, horizontal/vertical mirror, masking, external sync, digital zoom | ||
| Shutter speed | 1/50 sec | ||
| Flickerless shutter speed | 1/120 sec | ||
| Wide dynamic algorithm | 1/1.000~ 1/100.000 sec histogram plus automatic weighting, level adjustment | ||
| Phase adjustment | vertical phase ( 90) (AC type) | ||
| Video output | 1Vp-p video composite, 75 ohm with BNC | ||
| Autoiris lens type | varifocal 3.5-8mm f1.6 DC drive (without amplifier) optional: varifocal 9-22mm f2.0 DC drive (without amplifier) | ||
| Operating temperature | -10C to 50C | ||
| Power supply | 24Vac/12Vdc | ||
| Power consumption | 4.2W (ac type) | ||
| Dimension (dia x H) | 149mm x 102mm dimensional drawing | ||
| Exploded view | ![]() | ||
| Mount | ![]() ceiling mount | ![]() wall mount | |
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |