| KR-4MVA2P | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
With Exwiew sensor for night vision | |||||||||||
| |||||||||||
Heavy duty. weather-proof, & vandal proof with IP66 standard | |||||||||||
Camera can rotate on 3 axis and can be positioned freely so you could have the desired camera angle. | |||||||||||
![]() easy installation | |||||||||||
| Image sensor | 1/3" interline transfer Exview Had CCD | |
| Signal system | PAL color | |
| Pixels | 542 (H) x 582 (V) | |
| Scanning | 625 linee 50 Hz, interlace 2:1 | |
| Sync system | internal (dc)/external line-lock (ac) | |
| TV resolution | 380 lines(H) | |
| Minimum illumination | 0.4 lux with f1.6 (30IRE, SAGC on) | |
| 0 lux under infrared illumination | ||
| Infrared wavelenght | from 700 to 1100 nm | |
| Day/night change level adjustment | 0.1~9 lux | |
| Day/night change delay time | 6~60 sec | |
| S/N ratio | 48 dB min | |
| Shutter | 1/50 sec | |
| Autoiris lens type | DC drive (without amplifier) | |
| White balance | ATW (auto tracing) standard: from 2500 K to 9500 K | |
| Focal lenght | varifocal 3.5-8mm | |
| Backlight compensation | Auto detect, histogram plus 225 areas windows weight | |
| Video output | 1Vp-p video composite, 75 ohm with BNC | |
| Operating temperature | -10C to 50C | |
| Power supply | 24Vac/12Vdc | |
| Power consumption | 3.5W | |
| Dimension (dia x H) | 149mm x 102mm dimensional drawing | |
| Lens options | KR-4MVA2P: 3.5-8mm f1.6 KR-4MVB2P: 9-22mm f2.0 | |
| Exploded view | ![]() | |
| Mount | ![]() ceiling mount | ![]() wall mount |
| KR-98VA2P/KR-96VA2P | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
With Super Had sensor | |||||||||||
| |||||||||||
Heavy duty. weather-proof, & vandal proof with IP66 standard | |||||||||||
Camera can rotate on 3 axis and can be positioned freely so you could have the desired camera angle. | |||||||||||
![]() easy installation | |||||||||||
| Type | KR-98VA2P | KR-96VA2P |
|---|---|---|
| Image sensor | 1/3" interline transfer Super Had CCD | |
| Signal system | PAL color | |
| Pixels | 795 (H) x 596 (V) | 542 (H) x 582 (V) |
| Scanning | 625 linee 50 Hz, interlace 2:1 | |
| Sync system | internal (dc)/external line-lock (ac) | |
| TV resolution | 480 lines(H) | 380 lines(H) |
| Minimum illumination | 2 lux with f1.6 (30IRE, AGC on) | |
| Infrared wavelenght | from 700 to 1100 nm | |
| Day/night change level adjustment | 0.1~9 lux | |
| Day/night change delay time | 6~60 sec | |
| S/N ratio | 48 dB min | |
| Shutter | 1/50 sec | |
| Autoiris lens type | DC drive (without amplifier) | |
| White balance | ATW (auto tracing) standard: from 2500 K to 9500 K | |
| Focal lenght | varifocal 3.5-8mm | |
| Backlight compensation | Auto detect, histogram plus 225 areas windows weight | |
| Video output | 1Vp-p video composite, 75 ohm with BNC | |
| Operating temperature | -10C to 50C | |
| Power supply | 24Vac/12Vdc | |
| Power consumption | 3.5W | |
| Dimension (dia x H) | 149mm x 102mm dimensional drawing | |
| Lens options | KR-98VA2P: 3.5-8mm f1.6 KR-96VB2P: 9-22mm f2.0 | |
| Exploded view | ![]() | |
| Mount | ![]() ceiling mount | ![]() wall mount |
| BDR-405R/505R discontinued | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||
![]() DNR stands for Digital Noise Reduction. It is a newly developed technology suppressing all significant noise while AGC is activated. It allows camera to deliver smooth and evenly noised picture which enhabces readability and saves video signal transmission traffic. | |||||||||||||||||||||||||||||||||||
![]() Image without DNR | ![]() Image with DNR | ||||||||||||||||||||||||||||||||||
![]() 0.1 lux Night image without sense up | ![]() 0.001 lux Night image with sense up | ||||||||||||||||||||||||||||||||||
| ![]() 3 axis adjustments | ||||||||||||||||||||||||||||||||||
![]() Safety string to avoid dropping the cover during installation | ![]() Two cable holes: one from the base of the dome, the other from the side. | ||||||||||||||||||||||||||||||||||
Conventional Led Linear LED technology Linear technology prolongs the longevity of LEDs and the precise activation time prevents mistaken day/night switching. | |||||||||||||||||||||||||||||||||||
![]() Optical Low Pass Filter allows the mechanical device to switch precisely ensuring vivid true color for the day and focused sharp image for the night. | |||||||||||||||||||||||||||||||||||
| KR-4HVA2P discontinued | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
With Exwiew sensor for night vision | |||||||||||
| |||||||||||
Heavy duty. weather-proof, & vandal proof with IP66 standard | |||||||||||
Camera can rotate on 3 axis and can be positioned freely so you could have the desired camera angle. | |||||||||||
![]() easy installation | |||||||||||
| Image sensor | 1/3" interline transfer Exview Had CCD | |
| Signal system | PAL color | |
| Pixels | 795 (H) x 596 (V) | |
| Scanning | 625 linee 50 Hz, interlace 2:1 | |
| Sync system | internal (dc)/external line-lock (ac) | |
| TV resolution | 480 lines(H) | |
| Minimum illumination | 0.4 lux with f1.6 (30IRE, SAGC on) | |
| 0 lux under infrared illumination | ||
| Infrared wavelenght | from 700 to 1100 nm | |
| Day/night change level adjustment | 0.1~9 lux | |
| Day/night change delay time | 6~60 sec | |
| S/N ratio | 48 dB min | |
| Shutter | 1/50 sec | |
| Autoiris lens type | DC drive (without amplifier) | |
| White balance | ATW (auto tracing) standard: from 2500 K to 9500 K | |
| Focal lenght | varifocal 3.5-8mm | |
| Backlight compensation | Auto detect, histogram plus 225 areas windows weight | |
| Video output | 1Vp-p video composite, 75 ohm with BNC | |
| Operating temperature | -10C to 50C | |
| Power supply | 24Vac/12Vdc | |
| Power consumption | 3.5W | |
| Dimension (dia x H) | 149mm x 102mm dimensional drawing | |
| Lens options | KR-4HVA2P: 3.5-8mm f1.6 KR-4HVB2P: 9-22mm f2.0 | |
| Exploded view | ![]() | |
| Mount | ![]() ceiling mount | ![]() wall mount |
Reference technical notes | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
NEW ADDRESS/NUOVO
INDIRIZZO
Via S.Antonio Maria Zaccaria 4 - 20122 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |