| SC-16X | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() The specifications of this product appear as a reference only, as it has been discontinued | |||||||||||||||||
| |||||||||||||||||
| Power supply | 220 Vac 50 Hz | ||||||||||||||||
| Video input | 16 (1Vp-p, 75ohm) | ||||||||||||||||
| Video output | 2 (1Vp-p/75 ohm) | ||||||||||||||||
| Video gain | From attenuation to amplifier 0.8Vpp to 1.4Vp-p | ||||||||||||||||
| Video bandwidth | 20 Mhz +-3 dB | ||||||||||||||||
| Max video input signal | 2.0Vp-p | ||||||||||||||||
| Crosstalk input | >40 dB | ||||||||||||||||
| Dwell time | 1 to 35 sec | ||||||||||||||||
| Channel switches | Monitor 1 (Spot): BYPASS/AUTO/HOME Monitor 2 (Auto): BYPASS/AUTO | ||||||||||||||||
| Power consumption | 1W | ||||||||||||||||
| Video connectors | BNC | ||||||||||||||||
| Position and power lamp | Long life LED | ||||||||||||||||
| Approval | CE/EMC/LVD | ||||||||||||||||
| Operating temperature | -5 to 60 C | ||||||||||||||||
| Dimensions (W x H x D) | 438mm x 44mm x 245mm | ||||||||||||||||
| Weight | 2.85Kg | ||||||||||||||||
| Housing | Steel, with black baked enamel finish | ||||||||||||||||
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |