Reference technical notes | ||
|---|---|---|
|
All cameras are supplied without lens, unless otherwise indicated
NTSC models avalable on request
| STC-500 series | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
|
| STC-535CS | STC-H535CS | STC-545CS | |
|---|---|---|---|
| Imager | CCD 1/3" interline transfer | CCD 1/4" interline transfer | |
| Pixels | 512 (H) x 582 (V) | ||
| Signal | PAL (NTSC on request) | ||
| Scanning | 625 lines 50 Hz, interlace 2:1 | ||
| Horizontal frequency | 15.625 Hz | ||
| Vertical frequency | 50 Hz | ||
| Syncronization | internal | ||
| Signal processing | 10 bit DSP (user programmable) | ||
| TV resolution | 380 lines | ||
| S/N ratio | 48 dB (AGC off) | ||
| Minimum illumination | 0.2 lux with f=1.2 (AGC on, 50 IRE) | 0.13 lux with f=1.2 (AGC on, 50 IRE) | 0.3 lux with f=1.2 (AGC on, 50 IRE) |
| Electronic shutter | Auto: 1/50-1/10.000 | ||
| Video output | VBS=1Vp-p 75 Ω(PAL) Y/C (S-VHS) 0.7Vp-p, 75Ω | ||
| Serial port | RS-232C for remote control | ||
| White balance | manual/auto | ||
| Gain | AGC ON/OFF selectable | ||
| Gamma | 0.45 (DSP adjustable) | ||
| Backlight compensation | activated with AGC and electronic shutter | ||
| Negative/Positive | selectable | ||
| Lens mount | CS (C with adapter) | ||
| Output connectors | BNC & Y/C | ||
| Auto iris lenses | without amplifier (DC drive) on models BJ, BT, CT only | ||
| Power supply | 10-12Vdc 180 mA | ||
| Operating temperature | from -10C to 40C | ||
| Dimensions (W x H x D) | 45mm x 45mm | ||
| Weight | 45g | ||
Applications: pipe inspection, robotics, vision systems, microscopy, medical research, remote surveillance. | |||
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |