| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STC-CL1500 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() The specifications of this product appear as a reference only, as it has been discontinued | |||||||||||||||
| |||||||||||||||
| Image sensor | progressive scan 1/2" CCD (ICX205AL sensor) | ||||||||||||||
| Effective No.of pixels | 1392 (H) x 1040 (V) | ||||||||||||||
| Active No.of pixels | 1360 (H) x 1024 (V) | ||||||||||||||
| Chip size | 7.60 (H) x 6.20 (V) mm | ||||||||||||||
| Cell size | 4.65 m x 4.65 m (square cell) | ||||||||||||||
| Scanning size | 6.47 (H) x 4.84 (V) mm | ||||||||||||||
| H drive frequency | double speed: 28.636 kHz normal speed: 14.318 kHz | ||||||||||||||
| H frequency | double speed: 15.997 kHz normal speed: 7.999 kHz | ||||||||||||||
| Frequenza verticale | double speed: 14.95 Hz normal speed: 7.49 Hz | ||||||||||||||
| Lens mount | C | ||||||||||||||
| Sync system | internal or external switchable, auto switching | ||||||||||||||
| External sync signal | Hd/Vd 3-5Vpp, 75Ω (with On/Off switch) | ||||||||||||||
| Internal sync signal | Hd/Vd outputs 2-5Vp-p, 75Ω (with On/Off switch) | ||||||||||||||
| Video output | Analog: 1 Vp-p a 75Ω. Simultaneous double output Digital: 10 bit Camera Link (Base configuration). Simultaneous double output | ||||||||||||||
| S/N ratio | 56 dB min(AGC Off) | ||||||||||||||
| Gamma | 1.0 | ||||||||||||||
| Shutter trigger | pulse width trigger((3-1/10.000 sec) and edge pre select trigger(10 steps) | ||||||||||||||
| Electronic shutter | normal speed (10 steps) up to 1/5000 double speed (10 steps) up to 1/10000 shutter switch configuration | ||||||||||||||
| Gain | AGC/Fisso/Manuale gain switch configuration | ||||||||||||||
| Minimum illumination | 3.0 lux at f1.2 with max gain | ||||||||||||||
| CameraLink connector | Camera Link connector configuration | ||||||||||||||
| 12 pins connector | 12 pin connector configuration | ||||||||||||||
| Dip switch | dip-switch configuration | ||||||||||||||
| Power supply | 12Vdc | ||||||||||||||
| Operating temperature | -10C to 45C | ||||||||||||||
| Storage temperature | -30 to 60C | ||||||||||||||
| Dimensions (W x H x D) | 44mm x 29mm x 90mm dimensional drawing | ||||||||||||||
| Rear panel | ![]() | ||||||||||||||
Reference technical notes | ||||
|---|---|---|---|---|
|
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
NEW ADDRESS/NUOVO
INDIRIZZO
Via S.Antonio Maria Zaccaria 4 - 20122 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova