Reference technical notes | ||||
|---|---|---|---|---|
|
All cameras are supplied without lens, unless otherwise indicated
| STC-1000/STC-1100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() STC-1000/1100 STC-1000L/1100L spectral response characteristics The specifications of this product appear as a reference only, as it has been discontinued | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imager | 1/3" interline transfer progressive scan CCD (ICX424AL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective pixels | 659 (H) x 494 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell size | 7.4 m x 7.4 m (square cell) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 495 lines (H + V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output signal format | VGA progressive EIA 2:1 interlace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical black | H= 33 pixels, V=10 pixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed | normal/double | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCD V drive frequency | double speed: 31.468 kHz normal speed: 15.734 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCD H drive frequency | double speed: 24.5454 kHz normal speed: 12.2727 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sync system | internal/external | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning modes | 2:1 interlace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Normal speed scan modes | 30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Double speed scan modes | 60 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain | AGC/Fixed/Manual (1-25dB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gamma | 0.45/1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutter speed | normal speed (8 steps) from 1/30 to 1/10000 double speed (8 steps) from 1/60 to 1/20000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trigger modes | dip switch based random shutter trigger with WEN output (write inhibit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clock out | 12.2727 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N ratio | 56 dB min(gain=0dB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video output | 1Vp-p 75 Ω | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed shutter | 8 step (1/60 to 1/20000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum illumination | STC-1000: 0.28 lux at f1.2 normal speed; 0.8 lux at f1.2 double speed STC-1100: 0.34 lux at f1.2 normal speed;1 lux at f1.2 double speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restart/reset | super rapid reset function random shutter trigger w/o HD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens mount | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connection | pin configuration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power supply | 12Vdc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power consumption | 180 mA normal speed 210 mA double speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature | -10C to 40C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage temperature | -30 to 60C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (H x W x D) | 31mm x 29mm x 73mm dimensional drawing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 85g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear panel | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |