Reference technical notes | ||
|---|---|---|
|
| RPT-702C | |||||
|---|---|---|---|---|---|
The specifications of this product appear as a reference only, as it has been discontinued | |||||
| |||||
| Image sensor | 1/4" interline transfer CCD | ||||
| Pixels | 540 (H) x 582 (V) | ||||
| Scanning | CCIR 625 lines 50 Hz, 2:1 interlace | ||||
| TV resolution | 330 lines (H) 350 lines (V) | ||||
| S/N ratio | 46 dB min | ||||
| Minimum illumination | 1.5 lux with f1.2 | ||||
| Video output | 1 Vp-p video composite, 75 ohm | ||||
| White balance | Automatic (TTL) | ||||
| ALC | Electronic iris | ||||
| AGC | >12 dB | ||||
| Gamma | 0.45 | ||||
| Lens | 2.5mm, 3.8mm & 6mm | ||||
| Operation humidity | < 70% | ||||
| Power supply | 12Vcc +-1V0% (120mA) | ||||
| Dimensions (dia x L) | 50 x 63mm | ||||
| Weight | About 80g | ||||
| KC-105P | |||||
|---|---|---|---|---|---|
The specifications of this product appear as a reference only, as it has been discontinued | |||||
| |||||
| Image device | 1/3" interline transfer CCD | ||||
| Pixels | 542 (H) x 582 (V) | ||||
| Scanning | PAL 625 lines 50 Hz, 2:1 interlace | ||||
| TV resolution | 380 lines (H) | ||||
| S/N ratio | 48 dB min | ||||
| Aperture correction | H aperture and V aperture | ||||
| Minimum illumination | 2 lux f2.0 | ||||
| Video output | 1 Vp-p video composite, 75 ohm | ||||
| Sync system | internal | ||||
| Auto electronic shutter | 1/50 to 1/100.000 sec | ||||
| White balance | autotracking (ATW) from 2400K to 11000K | ||||
| Backlight compensation | Auto, by histogram and weighted windows | ||||
| Lens | 4.0mm | ||||
| Operating temperature | -10C to 50C | ||||
| Power consumption | 3W | ||||
| Dimensions (dia x H) | 106 x 84mm | ||||
| Power supply | 12Vdc | ||||
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |