Reference technical notes | ||||
|---|---|---|---|---|
|
These cameras are designed to be incorporated in a complete system (such as a dome system) and are controlled through serial port, without any switch or pushbutton on the camera itself. Knowledge of transmission protocols and of software control syntax is mandatory for a correct use of cameras. Sending a wrong control can lead to unwanted adjustments to other parts of the camera's operating system and even result in permanent irrecoverable damage to the camera. |
The purchase of these cameras is subject to minimum quantities. Please apply to our offices for further information.
| VK-S214ER | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() The specifications of this product appear as a reference only, as it has discontinued | |||||||||||||||||
|
| ||||||||||||||||
| Image sensor | 1/4" CCD | ||||||||||||||||
| Pixels | total: 795 (H) x 596 (V), 470K | ||||||||||||||||
| Scanning frequency | horizontal: 15.625 KHz | ||||||||||||||||
| Scanning | PAL 625 lines 50 Hz, 2:1 interlaced | ||||||||||||||||
| Built-in lens | zoom 22X, 4-64mm f1.6 autofocus | ||||||||||||||||
| Hoizontal angle of view | 47.3 (wide), 2.2 (tele) | ||||||||||||||||
| Minimum focusing distance | 1.6m (tele), 0.01m (wide) | ||||||||||||||||
| Signal processing | DSP-III R | ||||||||||||||||
| Sync system | internal/external | ||||||||||||||||
| Control through RS-232C | Optical zoom, digital zoom, focus, white balance, iris control, shutter speed, gain control, position preset | ||||||||||||||||
| Optical zoom | Tele-Wide (zoom speed 3.9 sec/6.3 sec) | ||||||||||||||||
| Digital zoom | 2X on-off(default) additional to optical zoom | ||||||||||||||||
| Focus | Auto(default)/Manual (NEAR-FAR) | ||||||||||||||||
| White balance | Auto(default)/Manual (gain level R B: UP-DOWN) | ||||||||||||||||
| Shutter speed | Auto(default)/Manual from 1/50 to 1/30000 | ||||||||||||||||
| Iris control | Auto (default)/Manual (iris control level: UP-DOWN) | ||||||||||||||||
| Gain control | Auto (default)/Manual (AGC level: UP-DOWN) | ||||||||||||||||
| Sensitivity | 2 lux | ||||||||||||||||
| Horizontal resolution | > 460 lines | ||||||||||||||||
| S/N ratio | > 50 dB | ||||||||||||||||
| Video output | composite 0.714 0.07Vp-p | ||||||||||||||||
| Power supply | 9-12Vdc + - 0.5V | ||||||||||||||||
| Consumption | max 4.8W | ||||||||||||||||
| Operating temperature | 0C to 60C (recommended 0-40) | ||||||||||||||||
| Operating humidity | 10% - 85% | ||||||||||||||||
| Dimensions (W x H x D) | 50mm x 60mm x 89.5mm dimensional drawing | ||||||||||||||||
| Weight | 218g | ||||||||||||||||
| Optional accessories | flat ribbon connector | ||||||||||||||||
| VK-S274E | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() The specifications of this product appear as a reference only, as it has discontinued
| |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Signal format | PAL | ||||||||||||||||
| Image sensor | 1/4" CCD | ||||||||||||||||
| Pixels | total: 795 (H) x 596 (V), 470K | ||||||||||||||||
| Scanning frequency | horizontal:15.652 KHz | ||||||||||||||||
| Scanning system | 2:1 interlaced | ||||||||||||||||
| Lens | 22x zoom: 4mm(f1.6) - 88mm (f3.8), | ||||||||||||||||
| Horizontal angle of view | 47 (wide), 2.2 (tele) | ||||||||||||||||
| Min.Focal Distance | 1.0m (tele), 0.01m (wide) | ||||||||||||||||
| Horizontal resolution | 460 lines | ||||||||||||||||
| S/N ratio | > 50 dB | ||||||||||||||||
| Sensitivity | 1 lux (1/50 sec), 0.06 lux (1/3 sec), 0.03 lux (1/1.5 sec) | ||||||||||||||||
| Video output | 1Vp-p 0.2 video composite | ||||||||||||||||
| Signal processing | Hitachi DSP-V | ||||||||||||||||
| Sync system | internal/external | ||||||||||||||||
| Camera functions | control through RS-232C | ||||||||||||||||
| Optical zoom | TELE-WIDE (zoom speed: 3.9s/6.3s) | ||||||||||||||||
| Digital zoom | on/off (up to 12x) | ||||||||||||||||
| Focus | auto/manual (NEAR/FAR) | ||||||||||||||||
| White balance | auto/manual (Red/Blue, gain level: UP-DOWN) | ||||||||||||||||
| Shutter speed | auto: 1/1.5 ~ 1/3 ~ 1/4.000 sec manual 1/1.5 to 1/30.000 sec | ||||||||||||||||
| Iris control | auto/manual (manual iris level: UP/DOWN) auto iris control level: UP/DOWN | ||||||||||||||||
| Special effects control | privacy zone masking, mirror, image freeze, mosaic | ||||||||||||||||
| Operating temperature | 0C to 60C recommended: 0C to 40C | ||||||||||||||||
| Power supply | 9Vdc | ||||||||||||||||
| Power requirement | 3.3W max | ||||||||||||||||
| Dimensions (W x H x D) | 50mm x 60mm x 89.5mm dimensional drawing | ||||||||||||||||
| Weight | @225g | ||||||||||||||||
| VK-S454ER | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() The specifications of this product appear as a reference only, as it has discontinued
| |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
PAL and NTSC versions available | |||||||||||||||||||||
| Image sensor | 1/4" interline transfer CCD | ||||||||||||||||||||
| Pixels | total: 758 (H) x 592 (V), 450K | ||||||||||||||||||||
| Scannning | progressive | ||||||||||||||||||||
| Digital Signal Processor | Hitachi DSP-6 | ||||||||||||||||||||
| DSP functions | slow digital shutter (w/o WDR) | ||||||||||||||||||||
| Lens | 23X zoom, 3.6mm f1.6 (wide), 82.8mm f3.7 (tele) | ||||||||||||||||||||
| Horizontal angle of view | 54 (wide), 2.5 (tele) | ||||||||||||||||||||
| Minimum focusing distance | 1.0m (tele), 0.01m (wide) | ||||||||||||||||||||
| Digital zoom | 12X on-off additional to optical zoom (total 276x) | ||||||||||||||||||||
| TV resolution (horiz.) | 470 lines, 550 lines (at 1/50 sec and with slow shutter) | ||||||||||||||||||||
| S/N ratio | > 50 dB | ||||||||||||||||||||
| Sensitivity | IR cut filter on color: 3 lux (1/50 sec), 0.2 lux (1/4 sec, 1/3 sec), 0.1 lux (1/2 sec, 1/1.5 sec) IR cut filter off: 0.02 lux b/w (1/4 sec, 1/3 sec), with IR illuminator: 0 lux b/w | ||||||||||||||||||||
| Video output | 1Vp-p +- 0.2 video composite | ||||||||||||||||||||
| Camera functions (controls through RS-232C) | Optical zoom, digital zoom, focus, IR removable filter, white balance, iris, shutter speed, position preset, colour temperature and other | ||||||||||||||||||||
| Shutter speed | automatic: 1/1.5 ~ 1/3 ~ 1/4.000 sec manual from 1/1.5 to 1/30.000 | ||||||||||||||||||||
| Shutter operation | shutter priority w/o WDR: 1/1.5 ~ 1/30ks exposure priority w/o WDR: f1.6 ~ f34 AGC priority w/o WDR: 0 ~ 30 dB | ||||||||||||||||||||
| IR filter | On/Off 1/3~1/4k | ||||||||||||||||||||
| Syncronization | internal/esternal | ||||||||||||||||||||
| Durability | zoom/focus/iris: 500k cycles IR filter: 50k cycles | ||||||||||||||||||||
| Operating temperature | 0C to 60C recommended: 0C to 40C | ||||||||||||||||||||
| Operating humidity | 10% - 85% | ||||||||||||||||||||
| Power supply | 9-12Vdc, 340mA (typical), 570 mA (max) with WDR | ||||||||||||||||||||
| Consumption | 3.1W max | ||||||||||||||||||||
| Dimensions (W x H x D) | 50mm x 60mm x 89.5mm dimensional drawing | ||||||||||||||||||||
| Weight | @230g | ||||||||||||||||||||
| Connectors | 1 (9 pin) | ||||||||||||||||||||
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |