Reference technical notes | ||||||
|---|---|---|---|---|---|---|
|
NTSC standard cameras available on request
| K-ZC23E1P-2/K-ZC23S1P-2 | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() The specifications of this product appear as a reference only, as it has been discontinued | |||||||||||||||||||||||||||||||||||
Version with RS-485 | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
![]() Motion detection off | ![]() Motion detection setting | ![]() Motion detection on | ![]() Motion digital output | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
![]() Normal | ![]() Preset definition | ![]() Load position | ![]() Reach preset position | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
![]() Normal camera | ![]() Image at 0.002 lux with 64x frame integration | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| K-ZC23E1P | K-ZC23S1P | |
|---|---|---|
| Pixels | 795 (H) x 596 (V) | |
| Signal system | PAL (NTSC available on request) | |
| Sensor | CCD 1/4" interline transfer Exview | CCD 1/4" interline transfer |
| ||
| Scanning | 625 lines 50 Hz, 2:1 interlace | |
| Sync system | internal/external | |
| Resolution | 480 lines | |
| Minimum illumination | 0.1 lux at f1.6 (colour, 30IRE, SAGC) 0.02 lux at f1.6 (b/w, 30IRE, SAGC) 0.002 lux at f1.6 (64x sense up, 30IRE, SAGC) 0 lux under IR illumination | 0.5 lux at f1.6 (colour, 30IRE, SAGC) 0.1 lux at f1.6 (b/w, 30IRE, SAGC) 0.01 lux at f1.6 (64x sense up, 30IRE, SAGC) 0 lux under IR illumination |
| Optical IR low pass filter removable | auto/manual | |
| IR filter change level adjustment | 0.02 ~ 15 lux adjustable | 0.1 ~ 15 lux adjustable |
| IR filter change delay time | 5~8 sec | |
| Built-in zoom lens | 23X optical zoom | |
| Diagonal angle | 58 (wide), 2.8 (tele) | |
| Zoom speed | 4.2 sec | |
| Focus | auto/manual | |
| Focal lenght | 3.6 - 82.8mm f1.6~3.8 Canon | |
| Filter screw size | M30.5 P0.5 | |
| S/N ratio | > 50 dB | |
| White balance | ATW 2500K - 9600K preset/manual | |
| BLC function | auto on/off, 48 zones and weighting adjustable | |
| Gamma | 0.45 | |
| AGC | Super AGC 0-36dB | |
| ALC | auto/fixed | |
| Preset position | 64 preset memory position (zoom/focus) | |
| Frame integration | 2x - 64x sense up adjustable (option) | |
| Electronic shutter | 1/50 -1/100.000sec | |
| Fixed shutter | 1/100, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000 sec | |
| Video output | 1.0Vp-p, 75Ω composite, BNC | |
| Remote control | via RS-485 | |
| OSD function | optical and digital zoom, focus, iris, gain, white balance, BLC, mask, alarm, motion, sense up, position | |
| Protocols | PELCO-P, PELCO-D, KAMPRO, KALATEL | |
| Communication baud rate | 2400, 4800, 9600, 19200 baud | |
| Operating temperature | -10C to +50C | |
| Operating humidity | 10% - 85% | |
| Storage temperature | -20C to +70C | |
| Power supply | 12Vdc 1V | |
| Consumption | 2.8W max | |
| Dimension (W x H x D) | 70mm x 63.6mm x 123.5mm dimensional drawing | |
| Weight | 390g | |
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |