Reference technical notes | ||||||
|---|---|---|---|---|---|---|
|
Focusing point changes after zooming, when using varifocal lenses. Therefore, in this case, focusing operation must be made again, contrarily to what happens by using zoom lenses.
| VF-IR2508 | VF-IR2508GV | VF-IR2508GVX |
|---|---|---|
![]() | ![]() | ![]() |
The specifications of these products appear as a reference only, as they have been discontinued | ||
| Schemi di connessione | ||
![]() | ![]() | |
| VF-IR2508 | VF-IR2508GV | VF-IR2508GVX | ||
| Image format | 1/3" ~ 1/4" | ||||
| Focal lenght | mm | 2.5-8.0 | |||
| Max.aperture ratio | f | 1.4 | |||
| Iris operation | manual | autoiris video drive | autoiris DC drive | ||
| Iris range | 1.4-chiuso | 1.4-125 | |||
| Iris speed | about 2.0 sec | ||||
| Iris input voltage and current | 8V~16Vdc max 35mA | ||||
| Iris sensitivity adjustment | 0.5~1.0Vp-p | ||||
| Focus adjustment | manual | ||||
| Focus range | NEAR-FAR | ||||
| Zoom operation | manual | ||||
| Zoom range | T W | ||||
| Zoom ratio | 3.2x | ||||
| Angle field of view (D x H x V) | 1/4" | wide | 99.0 x 79.8 x 59.8 | ||
| tele | 33.0 x 26.5 x 19.9 | ||||
| 1/3" | wide | 129.0 x 105.0 x 79.6 | |||
tele | 44.0 x 35.3 x 26.5 | ||||
| Min.focusing distance | m | 0.15 | |||
| Back focal lenght | mm | 8.51~16.86 | |||
| Effective diameter | front. | 22.3 mm | |||
rear | 8.5 mm | ||||
| Filter screw size |
| ||||
| Lens mount | CS/12.5mm | ||||
| Operating temperature | -10 +50C | ||||
| Mechanichal dimensions (Dia x (H) x L) | mm | 33.0 x 53.0 | 33.0 x 44.5 x 53.0 | ||
| Weight | g | 97 | 105 | 100 | |
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |