| WAT-300DH3 | |||||
|---|---|---|---|---|---|
The specifications of this product appear as a reference only, as it has been discontinued | |||||
| |||||
| Signal | CCIR | ||||
| Image device | Interline transfer 1/3" CCD | ||||
| Total pixels | 795 (H) x 596 (V) | ||||
| Effective pixels | 752 (H) x 582 (V) | ||||
| Scanning system | 625 lines 50 Hz, 2:1 interlace | ||||
| Unit cell size | 6.5µm (H) x 6.25µm (V) | ||||
| Sync system | internal | ||||
| Video output | 1Vp-p video composite, 75 ohm | ||||
| Horizontal resolution | 570 lines (at center) | ||||
| Minimum illumination | 0.04 lux with f2.0 | ||||
| S/N ratio | 50 dB min | ||||
| Gain | 5~32dB | ||||
| Gamma | 0.45 | ||||
| Backlight compensation | on | ||||
| Power supply | 12Vdc ± 10% | ||||
| Power consumption | 1.62W (135mA) | ||||
| Operating temperature | -10C° to 40C° | ||||
| Storage temperature | -30C° to 70C° | ||||
| Operating/storage humidity | 95% max (w/o condensation) | ||||
| Standard lenses | G2.9 (2.9mm f2.0) G3.8 (3.8mm f2.0) | ||||
| Weight | 200g | ||||
| Accessories | power supply, receiver, anchor plate, screws option: sunvisor | ||||
| Dimensions | ![]() | ||||
| WAT-525EX2 | ||||||
|---|---|---|---|---|---|---|
| ||||||
| ||||||
| Signal | CCIR | |||||
| Image device | Interline transfer 1/2" Super Had CCD | |||||
| Total pixels | 795 (H) x 596 (V) | |||||
| Effective pixels | 752 (H) x 582 (V) | |||||
| Unit cell size | 8.6µm(H) x 8.3µm (V) | |||||
| Scanning system | 625 lines 50 Hz, 2:1 interlace | |||||
| Sync system | internal/external (auto-select) | |||||
| Video output | 1Vp-p video composite, 75 ohm | |||||
| Horizontal resolution | 570 lines( at center) | |||||
| Minimum illumination | 0.002 lux with f1.4 | |||||
| S/N ratio | 54 dB min | |||||
| Electronic iris | 1/50-1/100.000 sec | |||||
| Electronic shutter | 1/50 (off), 1/120 (FL), 1/250, 1/500, 1/1000, 1/2000, 1/5000, 1/10.000, 1/100.000 sec | |||||
| AGC | High: 5~32dB; Low: 5~20dB | |||||
| MGC | 5~32dB | |||||
| Gamma | 0.45/1.0 | |||||
| Autoiris | video/DC (auto-select) | |||||
| Backlight compensation | on/off | |||||
| Power supply | 12Vcc ± 10% | |||||
| Power consumption | 1.08W (90mA) | |||||
| Operating temperature | -10C° to 40C° | |||||
| Storage temperature | -30C° to 70C° | |||||
| Operating/storage humidity | 95% max (w/o condensation) | |||||
| Lens mount | CS | |||||
| Weight | 120g | |||||
| Accessories | WPDC12 (DC plug), AIC (iris plug), hex wrench | |||||
| Rear panel | ![]() | |||||
| Dimensions (W x H x L) | ![]() | |||||
| WAT-502B | |||||
|---|---|---|---|---|---|
| |||||
| |||||
| Signal | CCIR | ||||
| Image device | Interline transfer 1/2" Super Had CCD | ||||
| Total pixels | 537 (H) x 597 (V) | ||||
| Effective pixels | 500 (H) x 582 (V) | ||||
| Scanning system | 625 lines 50 Hz, 2:1 interlace | ||||
| Unit cell size | 9.8µm (H) x 6.3µm (V) | ||||
| Sync system | internal | ||||
| Video output | 1Vp-p video composite, 75 ohm | ||||
| Horizontal resolution | 400 lines( at center) | ||||
| Minimum illumination | 0.003 lux with f1.4 | ||||
| S/N ratio | 50 dB min | ||||
| Electronic iris | 1/50-1/100.000 sec | ||||
| Electronic shutter | 1/50 (off) sec | ||||
| Gain | 5~32dB | ||||
| Gamma | 0.45 | ||||
| Autoiris | video | ||||
| Backlight compensation | on | ||||
| Power supply | 9Vdc ± 10% | ||||
| Power consumption | 1.125W (125mA) | ||||
| Operating temperature | -10C° to 40C° | ||||
| Storage temperature | -30C° to 70C° | ||||
| Operating/storage humidity | 95% max (w/o condensation) | ||||
| Lens mount | CS | ||||
| Weight | 65g | ||||
| Accessories | AIC-G (iris plug) | ||||
| Dimensions (W x H x L) | ![]() | ||||
| Rear panel | ![]() | ||||
Reference technical notes | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
Via Washington 59 - 20146 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Frame grabbers |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |