Reference technical notes | ||||
|---|---|---|---|---|
|
MANUAL ZOOM 10X | 16Z10 | ||
| Image sensor format | 1/3" -1/2" - 2/3" - 1" | ||
| Focal lenght | mm | 16-160 | |
| Max aperture ratio | f | 2.0 | |
| Iris operation | manual | ||
| Iris range | 2.0 - close | ||
| Focus operation | manual | ||
| Zoom operation | manual | ||
| Angle Field of View (D x H x V) | 1/3" | Wide | 20.8 x 16.7 x 12.5 |
Tele | 2.2 x 1.8 x 1.3 | ||
1/2" | Wide | 24.7 x 22.1 x 16.7 | |
Tele | 3 x 2.4 x 1.8 | ||
| 2/3" | Wide | 37.1 x 30 x 22.8 | |
Tele | 4.1 x 3.3 x 2.4 | ||
| 1" | Wide | 53.4 x 43.4 x 32.9 | |
Tele | 5.7 x 4.6 x 3.5 | ||
| Min.object distance | m | 1.5 | |
| Back focal lenght | mm | 34.935 | |
| Effective diameter | front | 63 | |
rear | 20 | ||
| Filter screw size | M67.0 P=0.75 | ||
| Mount | C | ||
| Mechanical dimensions (dia x l) | mm | 70.8 x 165 | |
| Weight | g | 829 | |
| Notes | - | ||
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |