![]() The specifications of these products appear as a reference only, as they have been discontinued |
![]() dimensional drawing |
MOTORIZED ZOOM | MZ-R2050M | MZ-R2050MP | ||||||||||||||||||||||||||||||||
| Format | 1/3" -1/2" | |||||||||||||||||||||||||||||||||
| Focal lenght | mm | 10-500 with 2x extender: 20-1000 | ||||||||||||||||||||||||||||||||
| Zoom ratio | 50X | |||||||||||||||||||||||||||||||||
| Iris range | f | f4.0 -125 (f4.0 -360 optional) with 2x extender: f8.0 -250 (f8.0 -720 optional) | ||||||||||||||||||||||||||||||||
| Angle of view (D x H x V) | 1/2" | Wide | 43.6° x 35.5° x 27° | |||||||||||||||||||||||||||||||
Tele | 0.9° x 0.7°x 0.6° | |||||||||||||||||||||||||||||||||
1/3" | Wide | 33.6°x 27.0° x 20.7° with 2x extender: 17.1° x 13.7° x 10.3° | ||||||||||||||||||||||||||||||||
| Tele | 0.7° x 0.6° x 0.4° | |||||||||||||||||||||||||||||||||
| Min.object distance | m | 4.0 | ||||||||||||||||||||||||||||||||
| Back focal lenght | mm | 62.67 | ||||||||||||||||||||||||||||||||
| Filter screw size | M95 (P=1) | |||||||||||||||||||||||||||||||||
| Mount | C | |||||||||||||||||||||||||||||||||
| Dimensions (L x A x P) | mm | 124 x 106 x 300.5 | ||||||||||||||||||||||||||||||||
| Weight | g | 3200 | ||||||||||||||||||||||||||||||||
| Operating temperature | -10° + 50° | |||||||||||||||||||||||||||||||||
| Iris | ||||||||||||||||||||||||||||||||||
| Type | motorized | |||||||||||||||||||||||||||||||||
| Control voltage | 6 - 12 Vdc max 40 mA (6V) | |||||||||||||||||||||||||||||||||
| Motorization speed | approx. 4.5 sec (6V) | |||||||||||||||||||||||||||||||||
| Zoom | ||||||||||||||||||||||||||||||||||
| Type | motorized | motorized with preset | ||||||||||||||||||||||||||||||||
| Control voltage | 6 - 12 Vdc max 50 mA (6V) | |||||||||||||||||||||||||||||||||
| Motorization speed | approx. 8.0 sec (6V) | |||||||||||||||||||||||||||||||||
| Focus | ||||||||||||||||||||||||||||||||||
| Type | motorized | motorized with preset | ||||||||||||||||||||||||||||||||
| Control voltage | 6 - 12 Vdc max 50 mA (6V) | |||||||||||||||||||||||||||||||||
| Motorization speed | ca. 13.0 sec (6V) | |||||||||||||||||||||||||||||||||
| 2x extender | ||||||||||||||||||||||||||||||||||
| Type | motorized | |||||||||||||||||||||||||||||||||
| Control voltage | 6 - 12 Vdc max 50 mA (6V) | |||||||||||||||||||||||||||||||||
| Motorization speed | ca. 3.0 sec (6V) | |||||||||||||||||||||||||||||||||
| Zoom, focus, iris and extender connections (10 core cable) |
| |||||||||||||||||||||||||||||||||
| Zoom & focus presets connections (4 core cable) |
| |||||||||||||||||||||||||||||||||
Reference technical notes | ||||||
|---|---|---|---|---|---|---|
|
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
NEW ADDRESS/NUOVO
INDIRIZZO
Via S.Antonio Maria Zaccaria 4 - 20122 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |