AUTOIRIS FOR 1" AND 2/3" (servomotor) | SM-2513 | SM-0813 | |
| Image format | 1/3" - 1/2" - 2/3" -1" | 1/3" - 1/2" - 2/3" | |
| Focal lenght | mm | 25 | 8 |
| Max. aperture ratio | f | 1.3 | 1.3 |
| Iris operation | autoiris ring servomotor type | ||
| Iris range | 1.3 - 360 (ND) | 1.3 -360(ND) | |
| Focus operation | manual | ||
| Angle field of view (D x H x V) | 1/3" | 13.7 x 11.0 x 8.2 | 41.1 x 33.4 x 25.4 |
1/2" | 18.2 x 14.6 x 11.0 | 53.1 x 43.6 x 33.4 | |
2/3" | 24.8 x 20.0 x 15.0 | 70.4 x 59.0 x 45.5 | |
1" | 37.0 x 29.5 x 22.1 | - | |
| Minimum object distance | m | 0.5 | 0.2 |
| Back focal lenght | mm | 18 | 13.18 |
| Effective diameter | front | 19 | 25 |
| rear | 18.9 | 14.5 | |
| Filter screw size | M43.0 P=0.75 | ||
| Mount | C | ||
| Mech. dimensions (dia x l) | mm | 50 x 46.5 | 50 x 46 |
| Weight | g | 171 | 169 |
Reference technical notes | ||||||
|---|---|---|---|---|---|---|
|
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |