| SG-0614CS | SG-1214CS |
|---|---|
|
|
| |
| Connections diagram | |
![]() | |
AUTOIRIS FOR 1/2" | SG-0614CS | SG-1214CS | |
|---|---|---|---|
| Image format | 1/3" - 1/2" | ||
| Focal lenght | mm | 6 | 12 |
| Max. aperture ratio | f | 1.4 | |
| Iris operation | autoiris galvanometer type (video drive) | ||
| Iris range | 1.4 - 64 (ND) | ||
| Focus operation | manual | ||
| Angle field of view (D x H x V) | 1/3" | 53.8° x 43.5° x 32.8° | 27.2° x 21.9° x 16.5° |
1/2" | 69.5° x 57.2° x 43.5° | 37.2° x 29.7° x 22.3° | |
2/3" | - | - | |
1" | - | - | |
| Minimum object distance | m | 0.2 | |
| Back focal lenght | mm | 8.6 | 9.6 |
| Effective diameter | front | 20.4 | 9.5 |
| rear | 9.6 | 8.7 | |
| Filter screw size | M30.5 P=0.5 | ||
| Mount | CS | ||
| Mech. dimensions (W x H x L) | mm | 33.5 x 52 x 33.9 | 37 X 52 X 32 |
| Weight | g | 81 | 80 |
galvanometer without amplifier (DC drive)
| GVX-0316CS |
|---|
|
| GVX-0316CS | ||
|---|---|---|
| Image format | 1/3" - 1/2" | |
| Focal lenght | mm | 3.5 |
| Max. aperture ratio | f | 1.6 |
| Iris operation | autoiris galvanometer type (DC drive) | |
| Iris range | ||
| Focus operation | ||
| Angle field of view (D x H x V) | 1/3" | |
1/2" | ||
| Minimum object distance | m | |
| Back focal lenght | mm | |
| Effective diameter | front | |
| rear | ||
| Filter screw size | M35.5 P=0.5 | |
| Mount | CS | |
| Mech. dimensions (W x H x L) | mm | dia 37.5mm |
| Weight | g | |
Reference technical notes | ||||||
|---|---|---|---|---|---|---|
|
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
Via Washington 59 - 20146 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Frame grabbers |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |