Autoiris fixed focus | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Code No. | Focal lenght | Sensor size | Type | Mount | Minimum focusing distance (m) | ||||
| 1" | 2/3" | 1/2" | 1/3" | 1/4" | |||||
| SM-2513 ** | 25mm f1.3 | x | x | x | x | x | servomotor | C mount | 0.5 |
| SM-0813 ** | 8mm f1.3 | x | x | x | x | servomotor | C mount | 0.2 | |
| SM-1212 ** | 12mm f1.2 | x | x | x | servomotor | C mount | 0.3 | ||
| SG-0614CS ** | 6mm f1.4 | x | x | x | galvano with amplifier (video drive) | CS mount | 0.2 | ||
| SG-1214CS ** | 12mm f1.4 | x | x | x | 0.3 | ||||
| SG-D0214CS | 2.8mm f1.4 | x | x | galvano with amplifier (video drive) | CS mount | 0.2 | |||
| SG-D0412CS ** | 4mm f1.2 | x | x | 0.25 | |||||
| SG-D0612CS | 6mm f1.2 | x | x | 0.3 | |||||
| SG-D0812CS | 8mm f1.2 | x | x | ||||||
| SG-D1616CS | 16mm f1.6 | x | x | 0.7 | |||||
| SGX-D0214CS | 2.8mm f1.4 | x | x | galvano without amplifier | CS mount | 0.2 | |||
| GVX-0316CS ** | 3.5mm f1.6 | x | x | x | |||||
| SGX-D0412CS | 4mm f1.2 | x | x | 0.25 | |||||
| SGX-D0612CS ** | 6mm f1.2 | x | x | 0.3 | |||||
| SGX-D0812CS | 8mm f1.2 | x | x | ||||||
| SGX-D1616CS | 16mm f1.6 | x | x | 0.7 | |||||
Reference technical notes | ||||||
|---|---|---|---|---|---|---|
|
Need to know more about different types of autoiris lenses? Go to our guide. |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
Via Washington 59 - 20146 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Frame grabbers |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |