•

| KC-B330C series | |||||
|---|---|---|---|---|---|
![]() Dimensional drawing | ![]() KC-B330C | ![]() KC-B310C | |||
| Imager | 1/3" interline transfer CCD | ||||
| Pixels | 537 (H) x 597 (V) (CCIR) | ||||
| Scanning | 625 lines 50 Hz, 2:1 interlace | ||||
| TV resolution | 400 lines (H) | ||||
| S/N ratio | 48 dB min | ||||
| Minimum illumination | 0.1 lux with f=2.0 | ||||
| Video output | 1Vp-p video composite, 75 ohm | ||||
| Gain | AGC | ||||
| Electronic shutter | auto 1/50 to 1/100.000 sec | ||||
| Backlight compensation | Yes | ||||
| Gamma | 0.45 | ||||
| Operating temperature | -10C° to 50C° | ||||
| Power supply | 12Vcc + - 10% | ||||
| Versions | KC-B330C | KC-B310C | KC-B335C | ||
| Lens type | 3.6mm standard (other lenses on request only) | C/CS mount | 3.6mm standard (other lenses on request only) | ||
| Dimensions (W x H x L) | 30 x 30 x 20mm | 30 x 30 x 10mm | 30 x 38 x 20mm | ||
| Notes | with infrared LED | ||||

| MTV-351CM/451CM | |
|---|---|
![]() | ![]() |
| MTV-351CM | MTV-451CM | |||
|---|---|---|---|---|
| Image sensor | 1/3" interline transfer CCD | |||
| Pixels | 542 (H) x 582 (V) | |||
| Scanning | CCIR 625 lines 50 Hz, 2:1interlace | |||
| TV resolution | 420 lines (H) | |||
| Minimum illumination | 0.7 lux with f=5.0 | 0 lux with IR LED | ||
| S/N ratio | 50 dB min | |||
| Electronic shutter | auto 1/50 to 1/100.000 sec | |||
| Gamma | 0.45 | |||
| Gain | AGC | |||
| Lens | 5.0mm f5.0 pinhole angle of view 52°(H) x 39° (V) | 3.6mm f2.0 angle of view 71°(H) x 52°(V) | ||
| Video output | 1Vp-p video composite, 75 ohm | |||
| Power supply | 12Vdc + - 10% | |||
| Dimensions (W x D x H) | 38 x 38 x 20mm | 44 x 44 x 40mm | ||
| Notes | with 6 infrared LED | |||
Reference technical notes | ||
|---|---|---|
|
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
NEW ADDRESS/NUOVO
INDIRIZZO
Via S.Antonio Maria Zaccaria 4 - 20122 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |