| Pan & tilts | |||||
|---|---|---|---|---|---|
| Code | Use | Type | Scanning | Power | Max loads |
| PT-I24 | indoor | wall | horizontal and vertical | 24Vac | 5Kg |
| PT-I230 | 230Vac | ||||
| PTS-I24 | ceiling | 24Vac | |||
| PTS-I230 | 230Vac | ||||
| PHS-I24 | horizontal (scanner) | 24Vac | |||
| PHS-I230 | 230Vac | ||||
| PT3-E24 | outdoor | horizontal and vertical | 24Vac | 12 Kg | |
| PT3-E230 | 230Vac | ||||
| PT3-E24P | with preset | 24Vac | |||
| PT3-E230P | 230Vac | ||||
| PT9-E24 | 24Vac | 30 Kg | |||
| PT9-E230 | 230Vac | ||||
| PT9-E24P | with preset | 24Vac | |||
| PT9-E230P | 230Vac | ||||
| PT55V-E24P | variable speed | 24Vac | 12Kg | ||
| Pan/tilt and zoom lens controls | |||
|---|---|---|---|
| Code | Power supply | Dimensions (mm) | Notes |
| ZM | 220Vac 50Hz | 218 x 44 x 200 | for motorized zoom only |
| PTL | for pan & tilt and motorized zoom | ||
| CBZ24 | 24Vac 50/60 Hz | 120 x 55 x 185 | |
| CBZ230 | 230Vac 50/60Hz | ||
for remote control of pan & tilt:
| Telemetry receivers | ||||
|---|---|---|---|---|
| Code | Input | Power supply | Dimensions(mm) | Notes |
| DTRMX2 | RS232, RS485, coax.cable | 230Vac, 50Hz | 225 x 154 x 81 | 11 standard functions + 1 auxiliary function |
| DTRMX2-24 | 24Vac, 50/60Hz | |||
| DTRX3 | RS232, RS485, current loop | 230Vac, 50Hz | 337 x 237 x 128 | 17 functions (4 auxiliary) preset function coax cable input with optional board |
| DTRX3-24 | 24Vac, 50/60Hz | |||
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
NEW ADDRESS/NUOVO
INDIRIZZO
Via S.Antonio Maria Zaccaria 4 - 20122 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |