| Autofocus with built-in zoom cameras | |||||||
|---|---|---|---|---|---|---|---|
| Supplied with a built-in autofocus zoom lens. These cameras are designed to be incorporated in a complete system (such as a dome system) and are controlled through serial port, without any switch or pushbutton on the camera itself. | |||||||
![]() | |||||||
| Code | Type | Imager | Sensitivity | Power supply | Zoom | External control | Notes |
| K-ZM23E1P discontinued | Exview | 1/4" | 0.1 lux colour 0.02 lux b/w 0 lux with IR illumination | 12Vdc | 23x optical 10x digital | RS-232C | |
These cameras are available also as cased cameras | |||||||
EIA or NTSC versions are available on request
| EX series EX= with external sync | ||||||
|---|---|---|---|---|---|---|
| Code | Type | Imager | Sensitivity | Zoom | Day/night | Notes |
| FCB-EX45MCC | SuperHad | 1/4" | 0.01 lux | 18x optical 12x digital | no | black/white |
FCB-EX45CP | SuperHad | 1/4" | 1 lux | |||
| FCB-EX48CP | Exview | 1/4" | 0.7 lux (50 IRE) | E-flip | ||
| FBC-EX480CP | yes | E-flip IR removable filter | ||||
| FCB-EX490DP | wide dynamic range mosaic privacy mask motion detector multiline OSD | |||||
| FCB-EX980P | Super Had | 1/4" | 1 lux (50 IRE) | 26x optical 12x digital | yes | |
| FCB-EX980SP | 2 lux (50 IRE) | character generator E-flip IR removable filter image stabilizer | ||||
| FCB-EX990DP | Exview | 1/4" | 1 lux (50 IRE) | wide dynamic range mosaic privacy mask motion detector multiline OSD | ||
| FCB-EX1000P | 0.1 lux (f1.6 IRE, 1/4 sec) | 36x optical 12x digital | yes | E-flip IR removable filter | ||
| FCB-EX1010 | wide dynamic range mosaic privacy mask motion detector multiline OSD | |||||
FCB-EX11DP | Exview | 1/4" | 1.9 lux (50 IRE) | 10x optical | no | E-flip mosaic privacy mask motion detector multiline OSD |
| FCB-EX20DP | SuperHad | 1/3" | 1.0 lux | 10x optical | no | mosaic privacy mask |
Applications: speed domes, day/night and high resolution boxed cameras, PTZ positioning units, license plates recognition, low vision applications | ||||||
All cameras are powered with 6V-12Vdc and come with high speed serial interface with TTL signal control (VISCA protocol) | ||||||
| IX series IX= with internal sync | ||||||
|---|---|---|---|---|---|---|
| Code | Type | Imager | Sensitivity | Zoom | Day/night | Notes |
| FCB-IX11AP | Exview | 1/4" | 1.5 lux (50 IRE) | 10x optical 4x digital | privacy mask on/off image freeze | |
| FCB-IX45CP | Super Had | 1/4" | 1.0 lux (50 IRE) | 18x optical 4x digital | privacy mask on/off electronic shutter 16 steps | |
| FCB-IX47CP | privacy mask on/off image freeze electronic shutter 16 steps | |||||
Applications: surveillance (IP cameras), traffic monitoring, police cars, low vision applications, document stands, video conference | ||||||
All cameras are powered with 6V-12Vdc and come with high speed serial interface with TTL signal control (VISCA protocol) | ||||||
| PV series progressive scan | ||||||
|---|---|---|---|---|---|---|
| Code | Type | Imager | Sensitivity | Zoom | Resolution | Notes |
| FCB-PV10 | Super Had | 1/4" | 2.3 lux | 10x | VGA (640 x 480) | Y/Cr/Cb 4:2:2 output frame rate 25/30 fps selectable |
| FCB-PV480 | 1.6 lux (50 IRE) | 18x | ||||
Applications: security domes, police vehicles, photo booths, document stands, videoconferencing and low vision systems | ||||||
All cameras are powered with 6V-12Vdc and come with high speed serial interface with TTL signal control (VISCA protocol) | ||||||
| H series high definition | ||||||
|---|---|---|---|---|---|---|
| Code | Type | Imager | Sensitivity | Zoom | Resolution | Notes |
| CMOS HD | 1/3" | 12 lux | 10x optical +12x digital | 2 Megapixel | HD and SD (PAL) signal HD outut: Y/Pb/Pr SD output: VBS, Y/C | |
| FCB-H11 | CMOS HD | 1/3" | 12 lux | 10x optical +12x digital | 2 Megapixel | HD and SD (PAL) signal HD outut: Y/Pb/Pr SD output: VBS, Y/C |
Applications: | ||||||
All cameras are powered with 6V-12Vdc and come with high speed serial interface with TTL signal control (VISCA protocol) | ||||||
Reference technical notes | ||||
|---|---|---|---|---|
|
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
Via Washington 59 - 20146 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Frame grabbers |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |