| ||||||||||||||||||
| CHX | CHXS | |||||||||||||||||
| Costruction | stainless steel AISI 316L | |||||||||||||||||
| Cable entry | 2 metal cable glands M16x1.5 | |||||||||||||||||
| Glass | vandal proof 10mm | tempered 5mm | ||||||||||||||||
| Protection index | IP68, 50m | IP68, 100m | ||||||||||||||||
| index of protection table | ||||||||||||||||||
| Heater thermostat | On: 15°C ± 5°C | |||||||||||||||||
| Heater PTC | HT230: 100-240V ~ 40W HT12-24: 12-24V ~ 20W | |||||||||||||||||
| Temperature range with heater | -20° to 50°C | |||||||||||||||||
| Weatherproof rating | IP68, 50m | IP68, 100m | ||||||||||||||||
| according to EN60529 | ||||||||||||||||||
| Camera power supply unit | Vin: 230V~50Hz, Vout: 12Vdc 400mA Vin: 230V~50Hz, Vout: 24Vac 400mA | |||||||||||||||||
| Dimensions | useful area: 85mm x 85mm useful length: 342mm | |||||||||||||||||
| Weight | 8.0 Kg (without accessories) sunshield: 0.95 Kg wall bracket: 2.90 Kg | |||||||||||||||||
| Construction drawing | ||||||||||||||||||
| Optional accessories |
| |||||||||||||||||
Accessories | ||||||||||||||||||
BWX | ||||||||||||||||||
| ||||||||||||||||||
| Construction | stainless steel AISI 316L | ||||||||||||||||||
| Cable entry | 3 metal cable glands M16x1.5 | ||||||||||||||||||
| Protection index | IP66 | ||||||||||||||||||
| index of protection table | |||||||||||||||||||
| Heater thermostat | On: 15°C ± 5°C | ||||||||||||||||||
| PTC heater | standard power supply: HT230: 100-240V ~ 80W (Ta -40°C) or 40W (Ta -20°C) HT12-24: 12-24V ~ 40W (Ta -40°C) or 20W (Ta -20°C) | ||||||||||||||||||
| HiPoE power: HT12-24: 12-24V ~ 20W (Ta -20°C) | |||||||||||||||||||
| Temperature range | standard | ||||||||||||||||||
| HiPoE -20° to 50°C | |||||||||||||||||||
| Window useful area | without defogging unit: dia 71mm with defogging unit: dia 66mm germanium: dia 54mm | ||||||||||||||||||
| Power supply | camera: Vin: 100-240V~50Hz, Vout: 12Vcc 2A wiper: Vin 12Vcc-200mA | ||||||||||||||||||
Dimensions (B x H) | standard: useful area: 85mm x 92mm useful lenght: 281mm (without power supply), 251mm (with power supply) | ||||||||||||||||||
| standard with wiper: useful area: 85mm x 85mm useful lenght: 281mm (without power supply), 251mm (with power supply) | |||||||||||||||||||
| HIPoE without wiper: useful area: 85mm x 92mm useful lenght: 257mm | |||||||||||||||||||
| HIPoE with wiper: useful area: 85mm x 85mm useful lenght: 257mm | |||||||||||||||||||
| Weight | 6.0 Kg (without accessories) wall mount: 2.90 Kg | ||||||||||||||||||
| Connections | |||||||||||||||||||
| Dimensional drawings | |||||||||||||||||||
standard | con tergicristallo | con alimentatore | |||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||
| con tergicristallo e alimentatore | HiPoE | HiPoE con tergicristallo | |||||||||||||||||
| Wiper | software controlled by multiprotocols wiper receiver | ||||||||||||||||||
| Optional accessories |
| ||||||||||||||||||
| Approvals | CE according with EN61000-6-3, EN60950, EN50130-4 | ||||||||||||||||||
Accessories | |||||||||||||||||||
BWX | |||||||||||||||||||
| |||||||||||||||||||
| CBL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
| ||||||||||||||
| C-BL24 | C-BL230 | |||||||||||||
| Heater | 12Vdc/24Vac, 20W | 115Vac/230Vdc, 40W | ||||||||||||
| on: 15°C ± 3°C off: 22°± 3°C | ||||||||||||||
| Protection grade index | IP54 protection grade index table | |||||||||||||
| External dimensions | 176 x 161 x 560mm (with sunshield) | |||||||||||||
| Usable lenght | 380mm 330mm (with heater) 310mm (with heater and/or camera power supply) 330mm (with heater and or blower) | |||||||||||||
| Weight | 11.5 Kg | |||||||||||||
| Dimensional drawing | ||||||||||||||
| Optional accessories |
| |||||||||||||
| STF-BL | ||||||||||||||
| ||||||||||||||
| Weight | 3.15 Kg | |||||||||||||
| Dimensional drawing | ||||||||||||||
Reference technical notes | ||
|---|---|---|
|
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
Via Washington 59 - 20146 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Frame grabbers |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |