| Standard | ||||
|---|---|---|---|---|
| Code | Type | Material | Useful lenght (mm) | Notes |
| C6-25K | for compact cameras | extruded anodized aluminium | 250mm | with heater, bracket and joint |
| C6-30K | 300mm | |||
| C6-35K | 350mm | |||
| C9-23K | low cost | die cast aluminium with ABS sunshield | 230mm | |
| C9-27K | 270mm | |||
| C3-40K | large sized cameras | extruded anodized aluminium | 400mm | |
| C3-50K | 500mm | |||
| STF | bracket | metal | 140mm | with joint for indoor |
| Discrete sphere housing | ||||
|---|---|---|---|---|
| Code | Type | Material | Useful length (mm) | Note |
| CSF | discrete sphere | plastic | 326 x 325mm | PMMA semitransparent semisphere |
| Special housings | ||||
|---|---|---|---|---|
| Codice | Type | Material | Dimensioni(mm) | Note |
| CHXES | compact | AISI 316 stainless steel | for harsh environments, with double heater, wiper and defogging system (optional) | |
| CHXS | standard waterproof | AISI 316 stainless steel | useful area: 85mm x 85mm useful length: 342mm | body with 5mm tempered glass |
| CHX | armoured waterproof | AISI 316 stainless steel | body with 10mm vandal proof glass | |
| CHXC | cooled | AISI 316 stainless steel | cylindrical body with a double chamber for the cooling liquid circulation | |
| CBL | armoured | extruded aluminium | 176 x 161 x 560 | Armoured housing with reinforced glass |
| CHEP | explosion proof | anticorodal aluminium | 190 x 380mm or190 x 430mm | ATEX and IECEx certified |
| Monitor hangers | ||||
|---|---|---|---|---|
| Code | Type | Material | Monitors size | Note |
| HGC | monitor hanger | coated steel | from 9" to 24" | ceiling mount |
| HGW | wall mount | |||
| LBW | flat LCD monitor hanger | carbon steel and reinforced polyammide | from 15" to 23" | wall mount |
| LBWS | compact wall mount | |||
| LBC | ceiling mount | |||
Reference technical notes | ||
|---|---|---|
|
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
NEW ADDRESS/NUOVO
INDIRIZZO
Via S.Antonio Maria Zaccaria 4 - 20122 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |