| DR-E588 | |
![]() outdoor | ![]() indoor |
| |||||||||||||||||||||||||||||||||||||||
| DR-E588-FP1 | DR-E588-CP7 | DR-E588-EP7 | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameras | FCB-IX45A Sony | VK-S234E Hitachi | VK-S454E Hitachi | ||||||||||||||||||||||||||||||||||||
| Type | indoor | outdoor | |||||||||||||||||||||||||||||||||||||
| Sensor | 1/4" | ||||||||||||||||||||||||||||||||||||||
| Optical zoom | 18x | 22x | 23x | ||||||||||||||||||||||||||||||||||||
| Digital zoom | 12x | 10x | 10x | ||||||||||||||||||||||||||||||||||||
| Minimum illumination | 0.9 lux | 0.2 lux | 0.08 lux (color) 0.013 lux (b/w) | ||||||||||||||||||||||||||||||||||||
| TV resolution | 470 lines | ||||||||||||||||||||||||||||||||||||||
| White balance | auto/manual | ||||||||||||||||||||||||||||||||||||||
| Backlight compensation | off/auto | ||||||||||||||||||||||||||||||||||||||
| Lens focal lenght | 4.1~73.8mm | 4~88mm | 3.6~82.8mm | ||||||||||||||||||||||||||||||||||||
| Aperture (F) | F1.4~F3.0 | F1.6~F3.8 | F1.6~F3.7 | ||||||||||||||||||||||||||||||||||||
| Angle of view | Wide 48° Tele 2.7° | Wide 47° | Wide 54° | ||||||||||||||||||||||||||||||||||||
| Addidional functions | autofocus, slow shutter | autofocus, slow shutter | autofocus, slow shutter, day/night with IR removable filter, wide dynamic range, autoflip, privacy masking | ||||||||||||||||||||||||||||||||||||
| Manual pan speed | 0.5° ~ 160°/sec | ||||||||||||||||||||||||||||||||||||||
| Manual tilt speed | 0.5° ~ 160°/sec | ||||||||||||||||||||||||||||||||||||||
| Preset speed | 300°/sec | ||||||||||||||||||||||||||||||||||||||
| Receiver | built-in | ||||||||||||||||||||||||||||||||||||||
| Motor | stepping motor | ||||||||||||||||||||||||||||||||||||||
| Sync system | internal | ||||||||||||||||||||||||||||||||||||||
| Preset | 220 presets with titles | ||||||||||||||||||||||||||||||||||||||
| Zoom-rotation interaction | control speed auto adjust according to focus lenght | ||||||||||||||||||||||||||||||||||||||
| Auto-flip | rotate 180° when camera tilts to the vertical position | ||||||||||||||||||||||||||||||||||||||
| Auto pan scan | 355° programmable, 4 auto scan routes | ||||||||||||||||||||||||||||||||||||||
| Pan rotation range | 360° continuous | ||||||||||||||||||||||||||||||||||||||
| Tilt range | 90° | ||||||||||||||||||||||||||||||||||||||
| Preset tour | 4 | ||||||||||||||||||||||||||||||||||||||
| Pattern | 4 | ||||||||||||||||||||||||||||||||||||||
| Zoom speed control | auto | ||||||||||||||||||||||||||||||||||||||
| Zoom speed | 3.9 sec/6.3 sec (wide/tele) | 4.2 sec/5.8 sec (wide/tele) | |||||||||||||||||||||||||||||||||||||
| Display area | 8 | ||||||||||||||||||||||||||||||||||||||
| Privacy mask | 0 | 4 | |||||||||||||||||||||||||||||||||||||
Alarm | 7 input, 2 output | ||||||||||||||||||||||||||||||||||||||
| Communication | by RS-485 or Manchester Code | ||||||||||||||||||||||||||||||||||||||
| Baud rate | 2400/4800/9600/19200 bps | ||||||||||||||||||||||||||||||||||||||
| Video output | 1Vp-p ± 0.2V (BNC/UTP) | ||||||||||||||||||||||||||||||||||||||
| S/N ratio | ≥ 50 dB | ||||||||||||||||||||||||||||||||||||||
| Power supply | 24Vac ± 4V | ||||||||||||||||||||||||||||||||||||||
| Power consumption | 10W (indoor dome) | ||||||||||||||||||||||||||||||||||||||
| Operating temperature | from 0°C to 50°C (indoor dome) from -40° to 70° (outdoor dome) | ||||||||||||||||||||||||||||||||||||||
| Operating humidity | 0~90% | ||||||||||||||||||||||||||||||||||||||
| Receiver | built-in | ||||||||||||||||||||||||||||||||||||||
| Fan & heather | fan works continuously; heather auto-starts (outdoor dome) | ||||||||||||||||||||||||||||||||||||||
| Compatibility | accepts Pelco Coaxitron controls compatible with control systems: Diamond, American Dynamics Manchester Code, VCL, Molynx, Pelco-P, Pelco-D, Philips Burle, Kalatel, Lilin, Univision, Vicon compatible with image transmission systems: TeleEye, Regard, Ultrak, Axis, Quicksilver | ||||||||||||||||||||||||||||||||||||||
| Dimensions (H x D) | 308 x 218 (indoor), 308 x 236 (outdoor), 283 x 245 (ceiling ), 251 x 204 (surface) | ||||||||||||||||||||||||||||||||||||||
| Weight | 2.5Kg (indoor), 3.2Kg (outdoor) | ||||||||||||||||||||||||||||||||||||||
| Cover | smoked clear (optional) | ||||||||||||||||||||||||||||||||||||||
| Accessories | ||||
|---|---|---|---|---|
| DR-ADC | DR-STW | DR-ADA | DR-ADP | DR-STP |
![]() Wall bracket | ![]() Angle adaptor (with wall bracket) | ![]() Pole adaptor (with wall bracket) | ![]() Pendant bracket | |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
Via Washington 59 - 20146 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Frame grabbers |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |