| Analog boards | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Type | Bus | Inputs | Pixel depht | Standard video | Non standard video | LUT (look-up table) | Programmable functions | Memory | Digital I/O | RTSI |
| NI PCI-1405 | Low cost color or monochrome | PCI | 1 | 8 bit | RS-170, CCIR, NTSC, PAL | - | - | Partial image acquisition, gain, white reference, offset | 16Mb | 1 | |
| NI PCI-1407 | Monochrome | RS, CCIR, progressive scan | Partial image acquisition, gain,black and white reference, offset | - | |||||||
| NI PXI-1407 | PXI | ||||||||||
| NI-PCI-1410 | PCI | 4 | 8 or 10 bit | yes | yes | Partial image acquisition, gain,black and white reference, offset, antichrominance filter, lowpass filter | 16Mb | 4 | yes | ||
| NI-PXI-1409 | |||||||||||
| PXI | |||||||||||
| NI-PCI-1411 | Color o monochrome | PCI | 1 | 8 bit | RS, CCIR, NTSC, PAL, S-video | - | Partial image acquisition, gain, white reference, offset, HSL conversion | 1 | |||
| NI-PXI-1411 | PXI | ||||||||||
| Boards for Camera Link | ||||||||
|---|---|---|---|---|---|---|---|---|
Code | Type | Bus | Video inputs | LUT (look-up table) | Programmable functions | Memory | Digital I/O | RTSI |
| NI-PCI-1426 | Base Camera Link | PCI | 1 | binarization only | Partial image acquisition, full camera control | 16Mb | 4 | yes |
| NI-PCI-1428 | Base and medium Camera Link | PCI | si | |||||
| NI-PXI-1428 | PXI | |||||||
| NI PCle-1429 | Base, medium and full Camera Link | PCI Express | - | |||||
| Parallel digital boards | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Type | Bus | Video input | Pixel depth | Standard video | Pixel clock rate | LUT (look-up table) | Programmable functions | Memory | Digital I/O | RTSI |
| Digital area, line scan | PCI | 1 | 8, 10, 12, 14, 16 bit | RS-422 or LVDS | up to 40MHz | 1 at 16 bit or 2 at 8 bit | Partial image acquisition | 32 MB | 4 | yes | |
| PXI | |||||||||||
| NI-PCI-1424 | PCI | 8, 10, 12, 14, 16, 24, 32 bit | RS-422, TTL, or LVDS | up to 50MHz | 2 at 16 bit or 4 at 8 bit | from 16 to 80MB | |||||
Reference technical notes | ||||||
|---|---|---|---|---|---|---|
|
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
Via Washington 59 - 20146 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Frame grabbers |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |