| Protection against solid objects | ||
|---|---|---|
| 1st digit | Description | Definition |
| 0 | No protection | No special protection |
| 1 | Protection against solid objects larger than 50mm | Any extended part of body, such as the hand (the protection does not include intentional access). Solid objects with a diameter larger than 50mm. |
| 2 | Protection against solid objects larger than 12mm | Fingers or similar objects with a maximum lenght of 80mm. Solid objects with a diameter larger than 12mm. |
| 3 | Protection against solid objects larger than 2.5mm | Tools, wires and similar with a maximum diameter or thickness of 2.5mm. Solid objects with a diameter larger than 2.5mm |
| 4 | Protection against solid objects larger than 1.0mm | Wires or strips with a maximum thickness of 1.0mm. Solid objects with a diameter larger than 1.0mm |
| 5 | Protection against dust | Entering of dust is not completely prevented, but dust does not enter in such a quantity to disrupt the normal operation of the device. |
| 6 | Total protection against dust | No dust entering is possible. |
| Protection against liquids | ||
|---|---|---|
| 2nd digit | Description | Definition |
| 0 | No protection | No special protection |
| 1 | Protection against drops of water | Vertical drops of falling water must not have any damaging effect |
| 2 | Protection against drops of water when tilted up to 15° | Vertical drops of falling water must not have any damaging effect, when the device is tilted up to 15°from normal position. |
| 3 | Protection against spraying water | Water spray falling at an angle up to 60° from vertical must not have any damaging effect. |
| 4 | Protection against splashing water | Water splashed towards housing from any direction must not have any damaging effect. |
| 5 | Prot against water jets | A water jet from a a nozzle from any direction must not have any damaging effect. |
| 6 | Protection against strong sea water | Strong sea water or a powerful water jet from any direction must not have any damaging effect. |
| 7 | Protection against immersion | Entering of water in such a quantity to damage the device must not be possible when the device itself is dropped into water for a limited period at defined pressure conditions. |
| 8 | Protection against continued submersion | The device may be immersed in water for a long duration at the conditions specified by manufacturer. |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
Via Washington 59 - 20146 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Frame grabbers |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |