| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This Site | ||||
|---|---|---|---|---|
| Is not an on-line commerce Site, but a pre-sales service we offer to our customers in order they may choose and know in detail the products they are interested in. They can compare and verify the technical specifications of each product in our selection. | ||||
| Our latest newsletter (click up here) | ||||
Site Summary | Our new products | |||
| Products | Technical notes | |||
| A complete catalog of our products with technical specifications, tables, graphics and drawings. | Technical terms, examples, formulas; all you need to know in order to understand the performance and the specifications of our products. Useful both as a reference for the skilled people and as a basic guide for the newcomers. | Infrared LED lights for security systems | ![]() | |
| 1/6" autofocus camera with 22x optical zoom, with mirror, pre-programmed pseudo colors, negative/positive, | ![]() | |||
| with or without close-up lenses for low vision applictions | ||||
| Company profile | Offers and promotions | |||
| A short presentation of our Company and its activities. | The best opportunities to catch at once. A list of products sold at a discounted price. | 4mm and 6.0mm f2.0 pinhole lenses for 1/2" C mount. Types: manual straight, manual right angle, autoiris DC Drive straight | ||
| Hot news | Feedback | |||
| Updated information of all new products inserted in our catalog, as well as information on items which are not available any more. This list will be continuously updated. | Your suggestions in order to improve our Site and make it more interesting and complete. (section under construction) | Mini digital videore corder with size and appearance of a golf ball having a built-in camera with Bluetooth | ||
| Informations | Mailing list | |||
| You may contact us by E-mail through this page and send us your inquiries and your comments. | You can subscribe to our mailing list and receive periodically our updates by E-mail. | Hand held video borescope with 2" LCD screen, SD card slot for recording, LED adjustable light source, analog video output | ![]() | |
| Outdated products | Search | |||
| In this section you may find datas about products which have been discontinued. | New search tool You can search inside this Web Site all pages containing one or more keywords. | 60x auto iris motorized zoom 12.5-750mm or 25-1500mm (with 2x extender) with remote iris control for manual override function. | ||
You are welcome to visit us... 
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
Via Washington 59 - 20146 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Frame grabbers |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |