| Monochrome interlaced cameras | ||||||||
|---|---|---|---|---|---|---|---|---|
| Code | Pixels | Format | Ext. sync | Min. illum. (lux) | Functions | Standard | Dimensions (mm) | Notes |
| KP-M1AP(R1) | 752 x 582 | 2/3" | Hd/Vd | 0.3 | field-on demand integration restart-reset | CCIR | 44 x 29 x 72 | non interlace scanning possible C mount |
| KP-M1AN(R1) | EIA | |||||||
| KP-M2AP | 1/2" | 0.5 | CCIR | |||||
| KP-M2AN | EIA | |||||||
| KP-M20P | CCIR | 29 X 29 X 38.5 | ultra compact C mount replacement for KP-M22AP | |||||
| KP-M20N | EIA | |||||||
| KP-M2RP | 752 x 582 | 1/2" | Hd/Vd | 0.3 | field on demand integration | CCIR | 44 x 29 x 72 | near infrared sensitive (850 nm) |
| EIA | ||||||||
| KP-M3AP | 752 x 582 | 1/3" | 0.5 | field-on demand integration restart-reset | CCIR | non interlace scanning possible C mount | ||
| KP-M3AN | EIA | |||||||
| KP-M30P | CCIR | 29 X 29 X 38.5 | ultra compact C mount | |||||
| KP-M30N | EIA | |||||||
| All cameras have Hd/Vd external sync, frame/field integration and 12Vdc power supply: | ||||||||
| IR sensitive monochrome board cameras | ||||||
|---|---|---|---|---|---|---|
| Code | Pixels | CCD | Min illum. (lux) | Functions | Dimensioni (mm) | Note |
| BE-IR30P | 752 x 582 | 1/3" | 0.3 | internal sync | 34 x 34 x 20 | |
| BE-IR31P | external sync | 34 x 34 x 20 | ||||
| BE-IR20P | 1/2" | 0.3 | internal sync | 34 x 34 x 20 | ||
| BE-IR21P | external sync | 34 x 34 x 20 | ||||
All cameras are IR sensitive (850nm) with field integration and 12Vdc power supply. | ||||||
Reference technical notes | ||||
|---|---|---|---|---|
|
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
Via Washington 59 - 20146 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Frame grabbers |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |