All cameras are supplied without lens, unless otherwise indicated
| Monochrome progressive scan cameras | |||||
|---|---|---|---|---|---|
| Code | Pixels | Format | fps | Dimensions (mm) | Notes |
| KP-F30 discontinued | 659 x 494 | 1/3" | 60 | 29 x 29 x 38.5 | frame-on-demand replacement for KP-F30 |
| KP-F33 to be discontinued | 30 | frame-on-demand | |||
| KP-F33-S2 | same as KP-F33 but compatible with Sony XC-55 | ||||
| KP-F37 | 70 | same as KP-F30 | |||
| KP-F38 | 80 | same as KP-F30 | |||
| KP-F80 | 1034 x 779 XGA | 1/3" | 60 | 29 x 29 x 38.5 | compact frame on demand |
| KP-F100B to be discontinued | 1392 x 1040 | 2/3" | 15/60 | compact with analog and RS-644 otput | |
| KP-F120 to be discontinued | 1392 x 1040 | 2/3" | 30 up to 190 with partial scan | 58 x 58 x 48 | near infrared sensitive with RS-644 output |
| Code | Pixels | Format | fps | Dimensions (mm) | Notes |
|---|---|---|---|---|---|
| KP-F100BCL to be discontinued | 1392 x 1040 | 2/3" | 15/60 | compact with analog output | |
| KP-F120CL to be discontinued | 1392 x 1040 | 2/3" | 30 up to 190 with partial scan | 58 x 58 x 48 | near infrared sensitive |
| Mini Camera Link | |||||
| Code | Pixels | Format | fps | Dimensions (mm) | Notes |
| KP-F30SCL | 659 x 494 VGA | 1/3" | 60 | 29 x 29 x 29 | 0.7 lux, same as KP-F30 |
| KP-FB30SCL | 659 x 494 VGA | 1/3" | 60 | head: 12 x 12.5 x 47.5 CCU: 29 x 29 x 38 | same as KP-F30SCL with separate head |
| KP-F31SCL | 659 x 494 VGA | 1/3" | 120 | 29 x 29 x 38 | |
| KP-F39SCL | 659 x 494 VGA | 1/3" | 91 | 29 x 29 x 29 | |
| KP-F80SCL | 1034 x 779 XGA | 1/3" | 36 | 29 x 29 x 29 | |
| KP-F200SCL | 1628 x 1236 UXGA | 1/1.8" | 15 | 29 x 29 x 29 | |
| Code | Pixels | Format | fps | Dimensions (mm) | Notes |
| KP-F30PCL | 659 x 494 VGA | 1/3" | 60 | 29 x 29 x 29 | 0.7 lux, same as KP-F30 |
| KP-F31PCL | 659 x 494 VGA | 1/3" | 120 | 29 x 29 x 38 | |
| KP-FB30PCL | 659 x 494 VGA | 1/3" | 60 | head: 12 x 12.5 x 47.5 CCU: 29 x 29 x 38 | same as KP-F30SCL with separate head |
| KP-F39PCL | 659 x 494 VGA | 1/3" | 91 | 29 x 29 x 29 | |
| KP-F80PCL | 1034 x 779 XGA | 1/3" | 36 | 29 x 29 x 29 | |
| KP-F200PCL | 1628 x 1236 UXGA | 1/1.8" | 15 | 29 x 29 x 29 | |
| Mini Camera Link with or without PoCL auto select | |||||
| Code | Pixels | Format | fps | Dimensions (mm) | Notes |
| KP-F145WCL | 1432 x 1050 1.45 Megapixel | 2/3" | 30 | 44 x 44 x 41 | PoCL/non-PoCL (8, 10, 12 bit) automatic power supply near infrared sensitive |
| KP-FM200WCL | 2048 x 1088 CMOS | 2/3" | 280 | 44 x 44 x 41 | high speed |
| KP-F230SCL | 1688 x 1248 2..01 Megapixel | 1/1.8" | 30 | 29 x 29 x 38 | |
| KP-F230PCL | 1688 x 1248 2..01 Megapixel | 1/1.8" | 30 | 29 x 29 x 38 | |
| KP-F500SCL | 2456 x 2058 5.05 Megapixel | 2/3" | 16 | 44 x 44 x 43 | |
| KP-F500PCL | 2456 x 2058 5.05 Megapixel | 2/3" | 16 | 44 x 44 x 43 | |
| Lite with PoCL | |||||
| Code | Pixels | Format | fps | Dimensions (mm) | Notes |
| KP-F30Lite | 659 x 494 VGA | 1/3" | 60 | 29 x 29 x 29 | |
| KP-F80Lite | 1034 x 779 XGA | 1/3" | 36 | 29 x 29 x 29 | |
| KP-F200Lite | 1628 x 1236 UXGA | 1/1.8" | 15 | 29 x 29 x 29 | |
| Code | Pixels | Format | fps | Output | Dimensions (mm) | Notes |
|---|---|---|---|---|---|---|
| KP-F32F-S3 | 640 x 480 | 1/2" | 60 | IEEE1394b | with viewer software | |
| KP-F83F-S2 | 1034 x 779 | 1/3" | 30 | IEEE1394b | 44 x 44 x 54 | 20 lux |
| KP-F140F-S2 | 1392 x 1040 | 1/2" | 15 | IEEE1394b | ||
KP-F120F | 2/3" | 30 up to 190 with partial scan | IEEE1394a | 58 x 58 x 48 | near infrared sensitive | |
| Monochrome progressive scan GigE | ||||||
|---|---|---|---|---|---|---|
| Code | Pixels | Format | fps | Output | Dimensions (mm) | Notes |
| KP-F33GV | 640 x 480 VGA | 1/3" | 90 | GigE | 44 x 44 x 54 | |
| KP-F83GV | 1024 x 768 XGA | 1/3" | 36 | GigE | ||
| KP-F140GV | 1392 x 1040 SXGA | 1/2" | 30 | GigE | ||
| 2/3" | GigE | near infrared sensitive (up to 860 nm) | ||||
| KP-F202GV | 1628 x 1236 UXGA | 1/1.8" | 30 | GigE | ||
| KP-F500GV | 2456 x 2058 5.05 Megapixel | 2/3" | 16 | GigE | ||
All cameras are with viewer software, mono 8/10/12 bit, binning, strobe out | ||||||
Reference technical notes | ||||
|---|---|---|---|---|
|
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
NEW ADDRESS/NUOVO
INDIRIZZO
Via S.Antonio Maria Zaccaria 4 - 20122 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |