| Remote head mono CCD color cameras | |||||||
|---|---|---|---|---|---|---|---|
| Code | Pixels (PAL) | CCD | S/N | Resol. (TV lines) | Min. illum. | Dimensions: (mm) | Notes |
| GP-KS822 | 752 x 582 | 1/2" | 50 dB | 480 | 6 lux | head: dia 17 x 35.5 CCU: 120 x 36 x 157 | 2 video composite output 1 Y/C output |
| GP-KS822ZE | 1/4" | 3 lux | head: dia 9 x 37 CCU: 75 x 19 x 139 | board OEM type | |||
| Remote head 3CCD color cameras | |||||||
|---|---|---|---|---|---|---|---|
| Code | Pixels (PAL) | CCD | S/N | Resol. (TV lines) | Min. illum. | Dimensions (mm) | Notes |
| GP-US742 | 752 x 582 | 1/3" | 62dB | 750 | 7 lux (interlace mode) 14 lux (progressive mode) | head: 34(L) x 44 (h) X 52(P) | |
1/2" | 800 | 5 lux | |||||
| GP-US932A | 1920 x 1080 | 1/3" | 54db | control unit: 170(L) x 44 (H) X 229(P)mm head: 37(L) x 47(A) x 60(P)mm | HDTV 1080i/720P | ||
For these cameras we recommend the use of lenses for 3CCD | |||||||
Reference technical notes | ||||
|---|---|---|---|---|
|
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |