|
All cameras are supplied without lens, unless otherwise indicated
| Interlaced b/w cameras | |||||||
|---|---|---|---|---|---|---|---|
| Model no. | Pixels (CCIR) | Imager | Ext. trigger | Fps | Mount | Dimensions (mm) | Notes |
| RM-62EX | 752 x 582 | 2/3" | yes | 46 x 70 x 79 | machine vision with 2/3" imager | ||
| 42 x 32 x 143 | edge enhanced, auto exposure | ||||||
| RM-765i | auto shutter | ||||||
| The models listed are CCIR standard. EIA models available on request Most 1/2" cameras can be supplied with 1/3" imager. All models are with external sync RM-xxx cameras are the RoHS version of TM-xxx cameras | |||||||
| Progressive scan b/w cameras | |||||||
|---|---|---|---|---|---|---|---|
| Model no. | Pixels | Imager | Fps | Standard | Digital output | Dimensions (mm) | Notes |
| RM-6740CL | 640 X 480 | 1/3" | 200 | VGA | CL | 51 x 51 x 74 | double output H+V binning partial scan |
RM-6740GE | RS-644 | 51 x 51x 85 | |||||
All models have standard features that include: asyncronous reset, external H+V drive, high speed electronic shutter and increased frame rates | |||||||
| Megapixel progressive scan b/w cameras | |||||||
|---|---|---|---|---|---|---|---|
| Model no. | Pixels | Imager | Fps | Standard | Digital output | Dimensions (mm) | Notes |
| RM1325CL | 1392 x 1040 | 2/3" | 15/30 selectable | SXGA | CL | 44 x 44 x 64 | high sensitive NIR sensitive CCD |
| TM-1327GE | 30 | GigE | 51 x 51 x 87 | NIR sensitive CCD | |||
| TM-1402 CL | 1392 x 1040 | 1/2" | 15/30 selectable | CL | 44 x 44 x 63 | replacement for TM-1400CL | |
| TM-1405 GE | 15 | GigE | 51 x 51 x 85 | user definable partial scanning | |||
| TM-2040 GE | 1600 x 1200 | 1" | 34/17 | UXGA | GigE | 51 x 51 x 85 | pixel blemish compensation |
| TM-2030CL | 1920 x 1080 | 32/16 | HDTV | CL | 51 x 51 x 74 | replacement for TM-2016 pixel blemish compensation | |
| TM-2030GE | GigE | 51 x 51 x 85 | wide format | ||||
| TM-4200CL | 2048x2048 | 1.2" | 15/8 | CL | 51 x 51 x 74 | 12 bit A/D pixel blemish compensation | |
| TM-4200GE | GigE | 51 x 51 x85 | |||||
All cameras accept external trigger/async reset | |||||||
| Progressive scan colour cameras | |||||||
|---|---|---|---|---|---|---|---|
| Model no. | Pixels | Imager | Fps | Standard | Digital output | Dimensions (mm) | Notes |
| TMC-9730CL | 768 x 484 | 2/3" | 30 | - | CL | 44 x44 x 77 | DSP; NTSC output (Y/C optional) and RGB, RS-232 |
| TMC-6740CL | 640 x 480 | 1/3" | 200 | VGA | CL | 51 x 51 x 74 | partial scanning no binning dual output |
| TMC-6740GE | GigE | 51 x 51 x 85 | |||||
| Megapixel colour progressive scan cameras | ||||||
|---|---|---|---|---|---|---|
| Code | Pixels | Imager | Fps | Digital output | Dimensions (mm) | Notes |
| TMC-1405GE | 1392 x 1040 SXGA | 1/2" | 30 | GigE | 51 x 51 x 84 | partial scan |
| TMC-1325CL | 2/3" | 30/5 | CL | 44 x 44 x 63 | high sensitivity | |
| TMC-1327GE | 30 | GigE | 51 x 51 x 85 | pixel blemish compensation | ||
| TMC-2040GE | 1600 X 1200 UXGA | 1" | 34/17 | GigE | 51 x 51 x 85 | pixel blemish compensation |
| TMC-2030GE | 1920 X 1080 HDTV | 1" | 32/12 | GigE | 51 x 51 x 85 | wide format pixel blemish compensation |
| TMC-2030CL | CL | 51 x 51 x 74 | ||||
| TMC-4200GE | 2048 X 2048 | 1.2" | 15/8 selectable | GigE | 51 x 51 x 85 | A/D 12 bit |
| TMC-4200CL | CL | 51 x 51 x 74 | ||||
With Bayer RGB CFA filter colour interpolation | ||||||
Reference technical notes | ||||
|---|---|---|---|---|
|
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
Via Washington 59 - 20146 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Frame grabbers |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |