Analog b/w - Analog color - Digital b/w - Digital color - Ink/paper kits
|

** These products are offered at a convenient price
To view other offers click here -->![]()
| Ink/paper kits for video printers | |||
|---|---|---|---|
| Black/white printers | |||
| Code | Paper/Ink type | Printer model | Dimension |
| KP61B-CE (formerly K-61B) | 110mm thermal paper, 20m long | for P90/P91/P93/P95 | 4 rolls |
| KP65HM-CE (formerly K-65 HM) | 110mm high definition thermal paper, 20m long | ||
| KP91HG-CE (formerly K-91HG) | "high glossy" 110mm thermal paper, | ||
| K95HG | "high glossy" 110mm thermal paper, 18m long | for P95DW | 5 rolls |
| KP70B-CE (formerly K-70 S) | 220mm thermal paper | for P70-P500 | 4 rolls |
| KP75HM-CE (formerly K-75 HM) | 220mm high definition thermal paper | ||
| Color printers | |||
| Code | Paper/Ink type | Printer model | Dimension |
| CK-D1S | standard prints | for CP-D1E | 50 prints |
| CK-D1C ** | adhesive prints | ||
| CK-D2S | standard prints | per CP-D2E | |
| CK-2000 L | A4 format 210x297mm | for CP-2000/CP2500 | 100 prints |
| CK-30S | small format | for CP-30W/DW | 240 prints |
| CK-30L | large format | 200 prints | |
| CK-700 | standard 110mm paper | for CP-700 series | roll paper only |
| PK-700 S | small format inksheet (200 prints) | ink only (for use with CK700) | |
| PK-700 L | large format inksheet (130 prints) | ||
| CK-700 S4P | surface coated paper "4 panel" small format inksheet | 110 prints | |
| CK-700 L4P | surface coated paper "4 panel" large format inksheet | 75 prints | |
| CK-700 S4P(HX) | surface coated paper "4 panel HX" small format inksheet | for CP-770DW | 110 prints |
| CK-800S | standard paper small format inksheet | for CP-800 series | 160 prints |
| CK-800L | standard paper large format inksheet | 100 prints | |
| CK-900S | standard paper small format inksheet | for CP-900 series | 200 prints |
| CK-900L | standard paper large format inksheet | 130 prints | |
| CK-900S4P(HX) | surface coated paper "4 panel HX" small format inksheet | ||
| CK-900L4P(HX) | surface coated paper "4 panel HX" large format inksheet | 90 prints | |
| CK3810 | paper and ink 20 x 25 glossy | for CP-3800DW | 260 prints |
| CK3812 | paper and ink 20 x 30 glossy | 220 prints | |
| CK-8000FL4P | 10 x 15 format surface coated paper 102mm width L size inksheet | for CP-8000 series | 220 prints |
| CK-8000FX4P | 13 X 18 format surface coated paper X size inksheet | 110 prints | |
| CK-8000FW4P | 15 x 23 format surface coated paper 152mm width W size inksheet | ||
| CK3020L4P | surface-laminated 20 x 30 (A4)format (glossy) | for CP-3020E | 50 prints |
| CK3020LL4P | surface-laminated 20 x 25 (letter long) format (glossy) | ||
| CK-9046 | 10x15 format | for CP-9500/9550/9800DW | 600 prints |
| CK-9057 | 13x18 format | 350 prints | |
| CK-9069 | 15x23 format | 270 prints | |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
NEW ADDRESS/NUOVO
INDIRIZZO
Via S.Antonio Maria Zaccaria 4 - 20122 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |