| |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||
| Code | Wavelenght | Dimensions | Number of LED | Power consumpt. | |||||||||||
| A | B | C | D | E | F | ||||||||||
![]() | |||||||||||||||
MDR-50/28UV-365 | 365 | 50 | 40 | 28 | 16 | - | - | 18 | 1.5 | ||||||
MDR-110/60UV-365 | 365 | 110 | 85 | 60 | 26 | - | - | 90 | 7.2 | ||||||
MDR-50/28UV-375 | 375 | 62 | 50 | 51 | 48 | 28.5 | 40 | 36 | 2.9 | ||||||
MDR-110/60UV-375 | 375 | 110 | 85 | 60 | 26 | - | - | 90 | 7.2 | ||||||
| MDR-50/28UV-400 | 400 | 50 | 40 | 28 | 16 | . | - | 45 | 3.6 | ||||||
MDR-LA74/48UV-400 | 400 | 74 | 60 | 92 | 19 | - | - | 90 | 7.2 | ||||||
MDBA-C50/50UV-365 | 365 | 62 | 50 | 51 | 48 | 28.5 | 40 | 36 | 2.9 | ||||||
MDBA-50/15UV-375 | 375 | 60 | 50 | 18 | 15 | 20.5 | 30 | 12 | 1.0 | ||||||
| MDBA-50/15UV-400 | 400 | 60 | 50 | 18 | 15 | 20.5 | 30 | 36 | 2.9 | ||||||
We recommend the use for applications which cannot be inspected by visible ray. | |||||||||||||||
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |