| High illuminance and evenness type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
| Code | Color | Dimensions | Number of LED | Power consumpt. | SAG setting value | ||||
| A | B | C | D | E | |||||
![]() | |||||||||
| MDB-L300/12HRS | red | 333 | 301 | 36 | 12 | 18 | 252 | 20.0 | 74 |
| MDB-L300/12HWS | white | 333 | 301 | 36 | 12 | 18 | 252 | 20.0 | - |
| MDB-L100/12HRS | red | 133 | 101 | 36 | 12 | 18 | 84 | 6.8 | 6A |
| MDB-L100/12HWS | white | 133 | 101 | 36 | 12 | 18 | 84 | 6.8 | - |
It is a bar lighting with high evenness specification, where chip LED of high illuminance is mounted. | |||||||||
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |