![]() | |
|---|---|
![]() High illuminance and evenness | ![]() Luminescent area with inclination type |
| Code | Color | Dimensions | Number of LED | Power consumption | SAG setting value | ||||
|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | |||||
High illuminance and evenness | |||||||||
MFR-100R | red | 102 | 78 | 70 | 33 | - | 72 | 0.3 | 66 |
MFR-100DW | white | 102 | 78 | 70 | 33 | - | 72 | 0.5 | AA |
MFR-130R | red | 125 | 101 | 70 | 44 | - | 90 | 0.5 | 66 |
MFR-130DW | white | 125 | 101 | 70 | 44 | - | 90 | 1.2 | AA |
Luminescent area with inclination type | |||||||||
MFR-K100R | red | 102 | 80 | 70 | 33 | - | 72 | 2 | 68 |
MFR-K100DW | white | 102 | 80 | 70 | 33 | - | 72 | 3.9 | B5 |
MFR-K150R | red | 142 | 119 | 70 | 50 | - | 102 | 3.4 | 6A |
MFR-K150DW | white | 142 | 119 | 70 | 50 | - | 102 | 6.8 | BA |
The light of the LED is illuminated around a light-inducing plate of ring shape; the LED element is not seen on the luminescence surface and thus the element is not reflected on the work. | |||||||||
![]() |
|---|
![]() |
|---|
![]() |
|---|
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |