| ASC-C40 series | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| ASC-C401 | ASC-C402 | ASC-C403 | |||||||||||||||||||
| Image sensor | 1/4" Sony Super Had interline transfer CCD | ||||||||||||||||||||
| Signal system | PAL (NTSC on request) | ||||||||||||||||||||
| Pixels | 752(H) x 582(V) | ||||||||||||||||||||
| Horizontal resolution | 480 TV lines | ||||||||||||||||||||
| Syncronization | internal | ||||||||||||||||||||
Scanning | 2:1 interlace | ||||||||||||||||||||
| Minimum illumination | 2 lux with f=2.2, 30 IRE | ||||||||||||||||||||
| S/N ratio | 50 dB min | ||||||||||||||||||||
| AGC | auto gain: 0-36dB | ||||||||||||||||||||
| Electronic shutter control | 1/60 - 1/100000 | ||||||||||||||||||||
| Gamma | 0.45 | ||||||||||||||||||||
| White balance | ATW (2500K - 9500K) | ||||||||||||||||||||
| Backlight compensation | on | ||||||||||||||||||||
| Lens | fixed lens at f2.2 | ||||||||||||||||||||
| 67 | 108 | 160 | |||||||||||||||||||
| Video output | 1Vp-p composite at 75Ω | ||||||||||||||||||||
| Operating temperature | -10C to 50C | ||||||||||||||||||||
| Operating humidity | 0% - 85% (no condensation) | ||||||||||||||||||||
| Power supply | 12Vdc | ||||||||||||||||||||
| Power consumption | <1 W | ||||||||||||||||||||
| Dimensions (dia x H) | 46(dia) x 40mm dimensional drawing | ||||||||||||||||||||
| Weight | 120g | ||||||||||||||||||||
Reference technical notes | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
NEW ADDRESS/NUOVO
INDIRIZZO
Via S.Antonio Maria Zaccaria 4 - 20122 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |