| DR-3CL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||
| |||||||||||||||||
| Pan speed | variable 4.5° ~ 120°/sec | ||||||||||||||||
| Pan range | 0° ~ 355° (360° continuous optional) | ||||||||||||||||
| Tilt speed | variable 4.5° ~ 45°/sec | ||||||||||||||||
| Tilt range | 0° ~ 90° | ||||||||||||||||
| Preset capabilities | 64 individual programmable preset positions | ||||||||||||||||
| Tour capabilities | 1 tour, up to 32 preset can be set | ||||||||||||||||
| Pattern capabilities | 1 pattern, up to 3 minutes | ||||||||||||||||
| Power supply | 24Vac | ||||||||||||||||
| Current | 2A nominal | ||||||||||||||||
| Power consumption | max 9W | ||||||||||||||||
| Dimensions (dia x H) | 160 x 120mm | ||||||||||||||||
| Packing size | 310 x 206 x 176mm | ||||||||||||||||
| Net weight | 500g | ||||||||||||||||
| Gross weight | 1.2Kg | ||||||||||||||||
| Comunication | RS-485 protocol with 2 dip-switches | ||||||||||||||||
| Transmission speed | 2400, 4800, 9600, 19200 optional bps | ||||||||||||||||
| Operating temperature | from 0°C to +50°C | ||||||||||||||||
| Operating humidity | from 0% to 95% (no condensation) | ||||||||||||||||
| Certification | CE & FCC | ||||||||||||||||
| Camera | |||||||||||||||||
| Type | 1/4" PAL colour digital (NTSC available on request) | ||||||||||||||||
| No.pixels | 542(H) x 586(V) | ||||||||||||||||
| Scanning | 625 lines 50 Hz (PAL) | ||||||||||||||||
| Syncronization | internal | ||||||||||||||||
| S/N ratio | > 52dB | ||||||||||||||||
| Horizontal resolution | 380 lines | ||||||||||||||||
| Sensitivity | 1 lux | ||||||||||||||||
| Gain | AGC | ||||||||||||||||
| White balance | ATW | ||||||||||||||||
| Back light compensation | manual On/Off | ||||||||||||||||
| Video output | 1 ± 0.2 Vp-p | ||||||||||||||||
| Shutter speed | 1/50~1/120.000 (PAL) | ||||||||||||||||
| Lens | 3.7mm (6mm) f1.2 | ||||||||||||||||
| Protocol compatibility | accepts SAE, Pelco, Vicon, Kalatel-304, Molynx, Kalatel-312, Lilin, Hunda, Ernitec, VCL etc. (selection with microswitches) | ||||||||||||||||
| Mount | ceiling | ||||||||||||||||
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Frame grabbers |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2010 Via Washington 59 - 20146 Milano ITALIA Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |