| CP-30W | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
![]() LED display | ![]() Front buttons | |||||||||||||||||||||||||||||||||||||||||||||||
| The control panel can be stored within the main unit when not in use. | LED status display for function viewing with a LCD display, easy to see for medical operators. | MEMORY, PRINT, MONITOR buttons separated from less utilized buttons and situated in an easy to find location. | ||||||||||||||||||||||||||||||||||||||||||||||
| Printing system | dye sublimation thermal transfer full color system | |||||
| Print specifications | Format | Paper size | Image area | Print resolution | Print time | Paper capacity |
| S standard | 100 x 94 mm | 96 x 72 mm | 1600 x 1200 dots | @ 16 sec | 80 sheets | |
| S overcoat | 50 sheets | |||||
| L standard | 148 x 100 mm | 126 x 96 mm | 2100 x 1600 dots | c@ 25 sec | 60 sheets | |
| L overcoat | 40 sheets | |||||
| Head resolution | 423 dpi | |||||
| Gradation | 256 per ognuno dei 3 colori = 16.7 milioni di colori | |||||
| Printing paper | cut sheet | |||||
| Ink | standard: Y (yellow) + M (magenta) + C (cyan), ribbon cartridge only | |||||
| overcoat: Y (yellow) + M (magenta) + C (cyan) + overcoat, ribbon cartridge only | ||||||
| Video output | RGB analog, Y/C (S terminal), video composite | |||||
| Video input | PAL/NTSC (dual interface, auto-switch) | |||||
| Video memory | 8 frame memory | |||||
| Control terminals | RS-232C (D-SUB 25 pin) | |||||
| Dimensions (W x H x D) | 212 x 125 x 425mm dimensional drawing | |||||
| Weight | abt 7.5 Kg (unit only) | |||||
| Power supply | 120Vac 50/60 Hz 220~240Vca, 50/60 Hz | |||||
| Power consumption | 120Vac 50/60 Hz: 1.7A (while printing), 0.3A (idle) 220~240Vac, 50/60 Hz: 1.0A (while printing), 0.3A (idle) | |||||
| Parts name | ![]() | |||||
| Paper/ink | Format | Description |
| CK-30S | S size printing paper and ribbon cartridge(80 sheets x 3 packs) | |
| CK-30L | L size printing paper and ribbon cartridge(50 sheets x 4 packs) | |
| CK-30S4P | S size overcoat printing paper and ribbon cartridge (60 sheets x 3 packs) | |
| CK-30L4P | L size overcoat printing paper and ribbon cartridge (40 sheets x 3 packs) |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
NEW ADDRESS/NUOVO
INDIRIZZO
Via S.Antonio Maria Zaccaria 4 - 20122 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |